Routes

Routes
View Our Route Map View Route Suggestions Total routes: 1,117
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
JBU9008 PIT/KPIT 03:20z JFK/KJFK 04:28z 1:08 A21N
JBU9007 JFK/KJFK 14:20z PIT/KPIT 15:38z 1:18 A21N
JBU9006 BWI/KBWI 04:45z FLL/KFLL 06:49z 2:04 A321
JBU9005 JFK/KJFK 16:00z BWI/KBWI 16:43z 0:43 A321
JBU9004 SFB/KSFB 06:00z MCO/KMCO 06:16z 0:16 A321
JBU9003 MCO/KMCO 16:45z SFB/KSFB 17:02z 0:17 A321
JBU9002 ROA/KROA 08:30z BOS/KBOS 09:59z 1:29 A321
JBU9001 BOS/KBOS 16:15z ROA/KROA 17:48z 1:33 A321
JBU8782 PHX/KPHX 22:30z PIT/KPIT 02:07z 3:37 A21N
JBU8781 PIT/KPIT 18:30z PHX/KPHX 22:45z 4:15 A21N
JBU8780 CMI/KCMI 02:00z BWI/KBWI 03:30z 1:30 A321
JBU8779 BWI/KBWI 19:45z CMI/KCMI 21:24z 1:39 A321
JBU8778 LBB/KLBB 02:00z SFB/KSFB 04:37z 2:37 A321
JBU8777 SFB/KSFB 19:45z LBB/KLBB 22:39z 2:54 A321
JBU8776 TLH/KTLH 06:00z ROA/KROA 07:25z 1:25 A321
JBU8775 ROA/KROA 20:30z TLH/KTLH 21:54z 1:24 A321
JBU8650 MZJ/KMZJ 16:00z BOS/KBOS 20:32z 4:32 A321
JBU8612 MLB/KMLB 19:00z MCO/KMCO 19:21z 0:21 A320
JBU8611 JFK/KJFK 23:00z MLB/KMLB 01:14z 2:14 A320
JBU8605 YMX/CYMX 20:00z BOS/KBOS 20:53z 0:53 BCS3
JBU8600 MLB/KMLB 14:00z JFK/KJFK 16:24z 2:24 A21N
JBU8591 JFK/KJFK 14:00z SAL/MSLP 18:52z 4:52 A21N
JBU8588 MCN/KMCN 21:00z JFK/KJFK 22:46z 1:46 A320
JBU8537 FLL/KFLL 22:00z STI/MDST 23:44z 1:44 A320
JBU8515 SYR/KSYR 16:00z JFK/KJFK 17:03z 1:03 A320
JBU8501 BOS/KBOS 12:00z BDL/KBDL 12:30z 0:30 A320
JBU8501 JFK/KJFK 11:30z DCA/KDCA 12:27z 0:57 A321
JBU8453 MZJ/KMZJ 17:00z SAL/MSLP 21:41z 4:41 A21N
JBU8449 BOS/KBOS 01:05z JFK/KJFK 02:11z 1:06 BCS3
JBU8447 BOS/KBOS 13:00z JFK/KJFK 13:58z 0:58 A21N
JBU8442 MGM/KMGM 21:15z JFK/KJFK 23:16z 2:01 A321
JBU8434 JFK/KJFK 15:30z BOS/KBOS 16:13z 0:43 A320
JBU8428 DEN/KDEN 02:30z JFK/KJFK 05:49z 3:19 BCS3
JBU8422 STT/TIST 19:05z MCO/KMCO 21:55z 2:50 A320
JBU8418 MCO/KMCO 15:00z YMX/CYMX 17:49z 2:49 BCS3
JBU8413 JFK/KJFK 23:30z MCO/KMCO 02:04z 2:34 A320
JBU8400 SJO/MROC 20:20z JFK/KJFK 00:24z 4:04 A320
JBU8370 FLL/KFLL 16:45z BOS/KBOS 19:37z 2:52 BCS3
JBU8363 JFK/KJFK 02:15z FLL/KFLL 04:53z 2:38 A320
JBU8362 FLL/KFLL 00:30z JFK/KJFK 02:40z 2:10 A321
JBU8359 BQN/TJBQ 06:40z MCO/KMCO 09:39z 2:59 A320
JBU8358 SAN/KSAN 15:00z LAX/KLAX 15:32z 0:32 A321
JBU8358 PLS/MBPV 17:00z FLL/KFLL 18:33z 1:33 A320
JBU8357 MCO/KMCO 23:00z NAS/MYNN 00:01z 1:01 A320
JBU8357 LAX/KLAX 02:45z SAN/KSAN 03:18z 0:33 A321
JBU8355 BOS/KBOS 14:00z FLL/KFLL 15:33z 1:33 BCS3
JBU8355 BDL/KBDL 03:04z BOS/KBOS 03:33z 0:29 A320
JBU8352 NAS/MYNN 18:30z JFK/KJFK 21:14z 2:44 BCS3
JBU8352 DCA/KDCA 05:08z JFK/KJFK 06:00z 0:52 A321
JBU8351 RIC/KRIC 17:30z MCO/KMCO 19:14z 1:44 A320
Filter