Routes

Routes
View Our Route Map View Route Suggestions Total routes: 38,233
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
UIA8697 KHH/RCKH 03:00z MZG/RCQC 03:40z 0:40 AT76
UIA8696 MZG/RCQC 03:00z KHH/RCKH 03:40z 0:40 AT76
UIA8695 KHH/RCKH 01:40z MZG/RCQC 02:20z 0:40 AT76
UIA8692 MZG/RCQC 01:40z KHH/RCKH 02:20z 0:40 AT76
UIA8691 KHH/RCKH 00:20z MZG/RCQC 01:00z 0:40 AT76
UIA8690 MZG/RCQC 00:15z KHH/RCKH 00:55z 0:40 AT76
UIA8689 KHH/RCKH 23:00z MZG/RCQC 23:40z 0:40 AT76
UIA8683 TNN/RCNN 09:10z MZG/RCQC 09:40z 0:30 AT76
UIA8682 MZG/RCQC 07:55z TNN/RCNN 08:30z 0:35 AT76
UIA8681 TNN/RCNN 07:00z MZG/RCQC 07:30z 0:30 AT76
UIA8680 MZG/RCQC 05:45z TNN/RCNN 06:20z 0:35 AT76
UIA8676 MZG/RCQC 00:30z TNN/RCNN 01:05z 0:35 AT76
UIA8675 TNN/RCNN 23:20z MZG/RCQC 23:50z 0:30 AT76
UIA8662 MZG/RCQC 07:20z CYI/RCKU 07:55z 0:35 AT76
UIA8661 CYI/RCKU 08:35z MZG/RCQC 09:10z 0:35 AT76
UIA8640 MZG/RCQC 10:00z RMQ/RCMQ 10:40z 0:40 AT76
UIA8639 RMQ/RCMQ 05:45z MZG/RCQC 06:30z 0:45 AT76
UIA8638 MZG/RCQC 05:00z RMQ/RCMQ 05:40z 0:40 AT76
UIA8637 RMQ/RCMQ 03:35z MZG/RCQC 04:20z 0:45 AT76
UIA8636 MZG/RCQC 02:00z RMQ/RCMQ 02:40z 0:40 AT76
UIA8635 RMQ/RCMQ 00:30z MZG/RCQC 01:15z 0:45 AT76
UIA8626 MZG/RCQC 12:35z TSA/RCSS 13:30z 0:55 AT76
UIA8625 TSA/RCSS 11:00z MZG/RCQC 12:00z 1:00 AT76
UIA8618 MZG/RCQC 11:20z TSA/RCSS 12:15z 0:55 AT76
UIA8617 TSA/RCSS 09:10z MZG/RCQC 10:10z 1:00 AT76
UIA8612 MZG/RCQC 06:10z TSA/RCSS 07:05z 0:55 AT76
UIA8611 TSA/RCSS 04:30z MZG/RCQC 05:30z 1:00 AT76
UIA8608 MZG/RCQC 02:50z TSA/RCSS 03:45z 0:55 AT76
UIA8608 MZG/RCQC 02:50z TSA/RCSS 04:35z 1:45 AT76
UIA8607 TSA/RCSS 01:10z MZG/RCQC 03:05z 1:55 AT76
UIA8607 TSA/RCSS 01:10z MZG/RCQC 02:10z 1:00 AT76
UIA7908 TSA/RCSS 03:36z TNN/RCNN 04:25z 0:49 AT76
UIA662 MZG/RCQC 07:26z CYI/RCKU 07:47z 0:21 AT76
UAL9938 LGA/KLGA 19:30z IND/KIND 21:25z 1:55 E170
UAL9936 IND/KIND 11:00z LGA/KLGA 12:55z 1:55 E170
UAL9912 DAY/KDAY 18:30z ORD/KORD 19:50z 1:20 CRJ2
UAL9909 LAN/KLAN 15:45z MKE/KMKE 16:45z 1:00 CRJ2
UAL9908 MKE/KMKE 14:15z ORD/KORD 15:00z 0:45 CRJ2
UAL9907 ORD/KORD 20:00z MKE/KMKE 20:45z 0:45 CRJ2
UAL9906 LAN/KLAN 21:45z MKE/KMKE 22:45z 1:00 CRJ2
UAL9904 ORD/KORD 21:15z ATW/KATW 22:15z 1:00 CRJ2
UAL9903 MKE/KMKE 22:00z DAY/KDAY 23:30z 1:30 CRJ2
UAL8294 SFO/KSFO 07:14z ORD/KORD 10:48z 3:34 B753
UAL8284 IAH/KIAH 02:38z PDX/KPDX 06:44z 4:06 B38M
UAL8283 ORD/KORD 03:20z BWI/KBWI 04:39z 1:19 B739
UAL8279 EWR/KEWR 02:47z SFO/KSFO 08:05z 5:18 B752
UAL8279 EWR/KEWR 01:44z SFO/KSFO 07:22z 5:38 B752
UAL8259 DEN/KDEN 18:53z YYC/CYYC 21:08z 2:15 A320
UAL8256 ORD/KORD 03:44z IAH/KIAH 05:56z 2:12 B39M
UAL8242 DEN/KDEN 02:14z IAH/KIAH 04:26z 2:12 B39M
Filter
Duration