Routes

Routes
View Our Route Map View Route Suggestions Total routes: 39,292
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
UIA8611 TSA/RCSS 04:30z MZG/RCQC 05:30z 1:00 AT76
UIA8610 MZG/RCQC 04:20z TSA/RCSS 05:15z 0:55 AT76
UIA8609 TSA/RCSS 02:35z MZG/RCQC 03:35z 1:00 AT76
UIA8608 MZG/RCQC 02:50z TSA/RCSS 03:45z 0:55 AT76
UIA8608 MZG/RCQC 04:10z TSA/RCSS 05:05z 0:55 AT76
UIA8607 TSA/RCSS 01:10z MZG/RCQC 02:10z 1:00 AT76
UIA8607 TSA/RCSS 02:30z MZG/RCQC 03:30z 1:00 AT76
UIA8602 MZG/RCQC 01:00z TSA/RCSS 01:55z 0:55 AT76
UIA8601 TSA/RCSS 23:15z MZG/RCQC 00:15z 1:00 AT76
UAL61061 MAF/KMAF 17:03z IAH/KIAH 18:07z 1:04 E175
UAL9944 SDF/KSDF 21:30z GSP/KGSP 23:00z 1:30 E170
UAL9908 CMH/KCMH 01:32z ATW/KATW 03:03z 1:31 CRJ2
UAL9778 DAY/KDAY 02:45z MKE/KMKE 04:00z 1:15 CRJ2
UAL9777 DAY/KDAY 02:30z MKE/KMKE 03:45z 1:15 CRJ2
UAL8291 IAH/KIAH 22:59z DFW/KDFW 23:52z 0:53 B738
UAL8291 IAH/KIAH 00:11z DFW/KDFW 01:07z 0:56 B737
UAL8290 EWR/KEWR 23:38z PBI/KPBI 01:57z 2:19 B38M
UAL8287 ORD/KORD 03:03z PHL/KPHL 04:27z 1:24 B38M
UAL8284 IAH/KIAH 22:04z AUS/KAUS 22:36z 0:32 B38M
UAL8277 ORD/KORD 00:51z LAS/KLAS 04:45z 3:54 A21N
UAL8275 IAD/KIAD 02:37z IAH/KIAH 05:27z 2:50 B739
UAL8270 MSY/KMSY 00:06z SFO/KSFO 04:34z 4:28 B38M
UAL8270 FLL/KFLL 04:42z IAH/KIAH 06:59z 2:17 B738
UAL8268 OMA/KOMA 16:22z ORD/KORD 17:22z 1:00 B738
UAL8267 SFO/KSFO 07:50z TPA/KTPA 12:08z 4:18 B38M
UAL8265 DEN/KDEN 00:00z DFW/KDFW 01:32z 1:32 B738
UAL8264 IAH/KIAH 00:09z JAX/KJAX 01:46z 1:37 B738
UAL8263 ORD/KORD 19:25z TPA/KTPA 22:12z 2:47 B738
UAL8254 DEN/KDEN 22:03z SJC/KSJC 00:11z 2:08 A319
UAL8253 DEN/KDEN 03:50z ELP/KELP 05:21z 1:31 B738
UAL8252 EWR/KEWR 20:12z DEN/KDEN 00:12z 4:00 B739
UAL8251 ORD/KORD 15:53z PIT/KPIT 16:53z 1:00 B737
UAL8250 ORD/KORD 16:04z PDX/KPDX 19:50z 3:46 B738
UAL8246 ORD/KORD 03:17z DFW/KDFW 05:25z 2:08 B38M
UAL8244 ORD/KORD 02:21z LAX/KLAX 06:59z 4:38 B39M
UAL8243 RSW/KRSW 22:06z IAH/KIAH 00:09z 2:03 B739
UAL8243 ORD/KORD 23:48z RIC/KRIC 01:12z 1:24 A320
UAL8243 ORD/KORD 00:46z RIC/KRIC 02:12z 1:26 A320
UAL8241 ORD/KORD 15:52z MSY/KMSY 17:51z 1:59 B738
UAL8241 ORD/KORD 22:53z MSY/KMSY 01:32z 2:39 B738
UAL8240 ORD/KORD 21:42z DCA/KDCA 23:05z 1:23 B737
UAL8239 ORD/KORD 17:45z IAH/KIAH 22:20z 4:35 B39M
UAL8235 MSY/KMSY 23:58z EWR/KEWR 02:17z 2:19 B38M
UAL8235 IAH/KIAH 19:36z ORD/KORD 21:25z 1:49 A21N
UAL8231 LAX/KLAX 04:41z IAD/KIAD 09:00z 4:19 B39M
UAL8229 ORD/KORD 19:45z CLE/KCLE 20:30z 0:45 B738
UAL8228 ORD/KORD 02:12z SAN/KSAN 06:27z 4:15 B738
UAL8228 ORD/KORD 15:59z FLL/KFLL 18:37z 2:38 B38M
UAL8227 SFO/KSFO 02:34z PHX/KPHX 04:03z 1:29 B738
UAL8227 PBI/KPBI 02:54z EWR/KEWR 05:13z 2:19 B38M
Filter