Routes

Routes
View Our Route Map View Route Suggestions Total routes: 38,233
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
UAL6972 ACV/KACV 15:00z DEN/KDEN 17:35z 2:35 E175
UAL6971 ABQ/KABQ 20:00z PSP/KPSP 22:00z 2:00 E175
UAL6971 MKE/KMKE 23:15z ORD/KORD 00:00z 0:45 CRJ7
UAL6971 GSP/KGSP 13:00z DEN/KDEN 16:50z 3:50 E175
UAL6970 CHO/KCHO 01:50z ORD/KORD 03:57z 2:07 E175
UAL6970 DEN/KDEN 14:30z IAH/KIAH 16:30z 2:00 E175
UAL6970 SBN/KSBN 21:30z MKE/KMKE 22:30z 1:00 CRJ7
UAL6970 BOI/KBOI 19:00z TUL/KTUL 22:30z 3:30 E175
UAL6970 BZN/KBZN 18:00z FAT/KFAT 20:20z 2:20 E175
UAL6969 PRC/KPRC 17:30z HOB/KHOB 19:00z 1:30 CRJ2
UAL6969 OKC/KOKC 16:00z DEN/KDEN 18:00z 2:00 CRJ2
UAL6969 ORD/KORD 07:30z SGF/KSGF 08:30z 1:00 CRJ2
UAL6969 OKC/KOKC 00:00z DEN/KDEN 01:22z 1:22 CRJ2
UAL6969 DEN/KDEN 21:30z RAP/KRAP 22:50z 1:20 CRJ2
UAL6969 IAH/KIAH 15:00z BOI/KBOI 19:00z 4:00 E175
UAL6969 OKC/KOKC 18:45z SBN/KSBN 20:45z 2:00 CRJ7
UAL6968 GJT/KGJT 15:00z ASE/KASE 16:00z 1:00 CRJ7
UAL6968 DEN/KDEN 21:30z RAP/KRAP 22:50z 1:20 CRJ2
UAL6968 DEN/KDEN 17:00z IDA/KIDA 18:00z 1:00 E175
UAL6968 SBN/KSBN 18:15z ORD/KORD 19:00z 0:45 CRJ2
UAL6968 DEN/KDEN 15:10z DIK/KDIK 16:50z 1:40 CRJ2
UAL6968 SLC/KSLC 21:00z MSO/KMSO 23:00z 2:00 E175
UAL6967 GJT/KGJT 15:00z DEN/KDEN 16:00z 1:00 CRJ7
UAL6967 DIK/KDIK 00:30z SGU/KSGU 03:00z 2:30 CRJ2
UAL6967 DEN/KDEN 00:30z LAX/KLAX 03:00z 2:30 CRJ7
UAL6967 BNA/KBNA 22:00z ORD/KORD 23:30z 1:30 CRJ2
UAL6967 SBN/KSBN 18:45z FOD/KFOD 20:15z 1:30 CRJ2
UAL6966 JAC/KJAC 18:00z DEN/KDEN 19:20z 1:20 E175
UAL6965 COS/KCOS 15:30z LNK/KLNK 17:15z 1:45 CRJ2
UAL6965 HDN/KHDN 00:30z SHV/KSHV 02:50z 2:20 E175
UAL6965 COS/KCOS 14:10z PRC/KPRC 16:10z 2:00 CRJ2
UAL6964 GJT/KGJT 18:30z LBB/KLBB 20:00z 1:30 CRJ2
UAL6964 OKC/KOKC 01:45z BIS/KBIS 03:15z 1:30 E175
UAL6964 PRC/KPRC 01:00z SLC/KSLC 02:50z 1:50 CRJ2
UAL6963 DIK/KDIK 03:30z XWA/KXWA 04:30z 1:00 CRJ2
UAL6963 LBB/KLBB 23:25z HLN/KHLN 01:55z 2:30 CRJ2
UAL6961 HDN/KHDN 13:00z SHV/KSHV 15:20z 2:20 E175
UAL6960 HOB/KHOB 14:00z HLN/KHLN 16:30z 2:30 CRJ2
UAL6959 HLN/KHLN 21:30z BIS/KBIS 23:00z 1:30 CRJ2
UAL6958 AMA/KAMA 23:50z LNK/KLNK 01:35z 1:45 CRJ2
UAL6957 LAR/KLAR 17:30z SUX/KSUX 19:00z 1:30 CRJ2
UAL6956 SUX/KSUX 21:35z SHR/KSHR 23:00z 1:25 CRJ2
UAL6955 BFF/KBFF 16:25z COD/KCOD 17:25z 1:00 CRJ2
UAL6954 GJT/KGJT 20:45z COS/KCOS 22:05z 1:20 CRJ2
UAL6954 COD/KCOD 22:10z COS/KCOS 00:16z 2:06 CRJ2
UAL6953 BIS/KBIS 14:45z RAP/KRAP 15:45z 1:00 CRJ2
UAL6952 COS/KCOS 17:05z DEN/KDEN 17:25z 0:20 CRJ2
UAL6952 DIK/KDIK 15:41z COS/KCOS 17:52z 2:11 CRJ2
UAL6952 BFF/KBFF 15:25z COS/KCOS 17:00z 1:35 CRJ2
UAL6951 MOT/KMOT 18:00z ORD/KORD 20:30z 2:30 CRJ2
Filter
Duration