Chicago O'Hare Airport Hub Tour
About this tour
Chicago O'Hare Airport Hub Tour
This is a tour of 26,267 nm (48,646 km) divided into thirty-two legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below. You will need to fly all legs using one of the airlines listed below. The airline can differ between the different legs, as long as each individual route is flown using one of the airlines listed below.
All legs need to booked using one of the following airlines:
- United (UAL/UA)
Map
Leg 1: KORD - CYUL
ExpandThis is a leg of 648 nm (1,201 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Montreal / Pierre Elliott Trudeau International Airport (YUL/CYUL) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 2: CYUL - KORD
ExpandThis is a leg of 648 nm (1,201 km) from Montreal / Pierre Elliott Trudeau International Airport (YUL/CYUL) (Hub) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 3: KORD - KMEM
ExpandThis is a leg of 428 nm (792 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Memphis International Airport (MEM/KMEM) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 4: KMEM - KORD
ExpandThis is a leg of 428 nm (792 km) from Memphis International Airport (MEM/KMEM) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 5: KORD - EGLL
ExpandThis is a leg of 3,425 nm (6,344 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to London Heathrow Airport (LHR/EGLL) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 6: EGLL - KORD
ExpandThis is a leg of 3,425 nm (6,344 km) from London Heathrow Airport (LHR/EGLL) (Hub) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 7: KORD - KCVG
ExpandThis is a leg of 230 nm (426 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Cincinnati Northern Kentucky International Airport (CVG/KCVG) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL1732 | 23:09z | 00:43z | 1:34 | A319 A320 | |
| UAL3498 | 11:56z | 13:28z | 1:32 | E175 | |
| UAL4445 | 21:29z | 23:00z | 1:31 | CRJ7 | |
| UAL346 | 15:43z | 17:09z | 1:26 | A320 B737 B739 | |
| UAL3811 | 19:45z | 21:00z | 1:15 | B78X | |
| UAL3634 | 21:38z | 23:12z | 1:34 | E175 | |
| UAL4388 | 17:59z | 19:30z | 1:31 | CRJ7 | |
| UAL1970 | 11:50z | 13:16z | 1:26 | A319 | |
| UAL4648 | 15:35z | 17:04z | 1:29 | E175 | |
| UAL2134 | 14:00z | 15:26z | 1:26 | A319 B738 | |
| UAL3532 | 15:35z | 17:57z | 2:22 | E175 | |
| UAL3677 | 00:50z | 02:26z | 1:36 | E175 | |
| UAL4483 | 17:50z | 19:21z | 1:31 | CRJ7 | |
| UAL730 | 02:25z | 03:53z | 1:28 | A319 A320 | |
| UAL2032 | 19:25z | 20:55z | 1:30 | A319 A320 B739 | |
| UAL2370 | 19:20z | 20:49z | 1:29 | B739 | |
| UAL5867 | 17:50z | 19:21z | 1:31 | CRJ7 | |
| UAL2148 | 02:20z | 03:52z | 1:32 | B738 |
Leg 8: KCVG - KORD
ExpandThis is a leg of 230 nm (426 km) from Cincinnati Northern Kentucky International Airport (CVG/KCVG) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL3528 | 09:25z | 10:55z | 1:30 | E175 | |
| UAL3485 | 15:17z | 16:53z | 1:36 | E175 | |
| UAL1813 | 22:12z | 23:50z | 1:38 | B739 | |
| UAL4177 | 23:54z | 01:34z | 1:40 | CRJ7 | |
| UAL4184 | 20:15z | 21:52z | 1:37 | CRJ7 | |
| UAL5845 | 20:15z | 21:52z | 1:37 | CRJ7 | |
| UAL1396 | 22:26z | 00:00z | 1:34 | A319 A320 B739 | |
| UAL4404 | 17:53z | 19:54z | 2:01 | CRJ7 | |
| UAL731 | 16:29z | 18:03z | 1:34 | A319 B738 | |
| UAL1738 | 02:20z | 04:31z | 2:11 | B39M | |
| UAL4171 | 20:12z | 21:52z | 1:40 | CRJ7 | |
| UAL4171 | 18:07z | 20:32z | 2:25 | CRJ7 | |
| UAL3497 | 13:08z | 14:45z | 1:37 | E175 | |
| UAL1371 | 18:05z | 19:39z | 1:34 | A320 B737 B739 | |
| UAL2752 | 11:00z | 12:38z | 1:38 | A319 A320 B738 B739 | |
| UAL1357 | 15:17z | 16:52z | 1:35 | A319 | |
| UAL4746 | 17:56z | 19:29z | 1:33 | E175 | |
| UAL3635 | 13:00z | 14:35z | 1:35 | E175 | |
| UAL2778 | 09:25z | 10:54z | 1:29 | A319 A320 |
Leg 9: KORD - KGRB
ExpandThis is a leg of 151 nm (280 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Austin Straubel International Airport (GRB/KGRB) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL4554 | 18:55z | 20:09z | 1:14 | CRJ7 | |
| UAL5907 | 20:35z | 21:51z | 1:16 | CRJ2 | |
| UAL5587 | 15:35z | 16:55z | 1:20 | CRJ2 | |
| UAL5587 | 15:35z | 16:55z | 1:20 | CRJ2 | |
| UAL5385 | 22:59z | 00:21z | 1:22 | CRJ7 | |
| UAL5624 | 13:40z | 14:59z | 1:19 | CRJ2 | |
| UAL4179 | 22:50z | 00:10z | 1:20 | CRJ7 | |
| UAL5625 | 20:35z | 21:54z | 1:19 | CRJ7 | |
| UAL4485 | 20:35z | 21:54z | 1:19 | CRJ7 | |
| UAL5371 | 17:40z | 18:55z | 1:15 | CRJ7 CRJ2 | |
| UAL4537 | 13:40z | 15:01z | 1:21 | CRJ7 | |
| UAL5375 | 03:00z | 04:19z | 1:19 | E175 |
Leg 10: KGRB - KORD
ExpandThis is a leg of 151 nm (280 km) from Austin Straubel International Airport (GRB/KGRB) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL4409 | 20:44z | 22:05z | 1:21 | CRJ7 | |
| UAL4573 | 22:29z | 23:54z | 1:25 | CRJ7 | |
| UAL4681 | 23:52z | 01:15z | 1:23 | CRJ2 | |
| UAL4557 | 14:00z | 15:27z | 1:27 | CRJ7 | |
| UAL4707 | 11:25z | 12:49z | 1:24 | E175 | |
| UAL4505 | 11:25z | 12:48z | 1:23 | CRJ7 | |
| UAL4772 | 16:45z | 18:13z | 1:28 | CRJ2 | |
| UAL4772 | 16:45z | 18:13z | 1:28 | CRJ2 | |
| UAL4782 | 19:31z | 20:54z | 1:23 | CRJ7 CRJ2 | |
| UAL5275 | 14:14z | 15:39z | 1:25 | CRJ7 | |
| UAL5280 | 22:29z | 23:54z | 1:25 | CRJ7 | |
| UAL4689 | 17:30z | 18:56z | 1:26 | CRJ2 | |
| UAL2290 | 13:15z | 15:58z | 2:43 | A21N | |
| UAL4193 | 15:37z | 16:59z | 1:22 | CRJ7 |
Leg 11: KORD - KMIA
ExpandThis is a leg of 1,043 nm (1,931 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Miami International Airport (MIA/KMIA) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 12: KMIA - KORD
ExpandThis is a leg of 1,043 nm (1,931 km) from Miami International Airport (MIA/KMIA) (Hub) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 13: KORD - KRDU
ExpandThis is a leg of 562 nm (1,040 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Raleigh Durham International Airport (RDU/KRDU) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL1989 | 23:28z | 01:49z | 2:21 | B738 | |
| UAL2616 | 15:50z | 18:07z | 2:17 | A319 B38M | |
| UAL2091 | 19:30z | 21:41z | 2:11 | B739 | |
| UAL5326 | 14:10z | 16:33z | 2:23 | E175 | |
| UAL3600 | 14:10z | 16:33z | 2:23 | E175 | |
| UAL1142 | 17:50z | 20:02z | 2:12 | A319 A320 B739 | |
| UAL203 | 12:10z | 14:26z | 2:16 | A319 A320 | |
| UAL1862 | 12:11z | 14:27z | 2:16 | B739 | |
| UAL1386 | 14:00z | 16:16z | 2:16 | A319 | |
| UAL2091 | 20:00z | 22:11z | 2:11 | B739 |
Leg 14: KRDU - KORD
ExpandThis is a leg of 562 nm (1,040 km) from Raleigh Durham International Airport (RDU/KRDU) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL630 | 21:12z | 23:42z | 2:30 | B737 | |
| UAL1448 | 14:05z | 16:29z | 2:24 | B737 B739 | |
| UAL2638 | 10:25z | 12:49z | 2:24 | B739 | |
| UAL2826 | 12:06z | 14:30z | 2:24 | B738 | |
| UAL1950 | 17:15z | 19:40z | 2:25 | A319 | |
| UAL1495 | 21:09z | 23:39z | 2:30 | A319 A320 B739 | |
| UAL3406 | 17:15z | 19:46z | 2:31 | E175 | |
| UAL3406 | 17:15z | 19:46z | 2:31 | E175 | |
| UAL1297 | 12:05z | 14:31z | 2:26 | B738 | |
| UAL5465 | 17:15z | 19:45z | 2:30 | E175 | |
| UAL345 | 15:29z | 17:54z | 2:25 | A319 A320 B739 | |
| UAL5732 | 14:59z | 17:29z | 2:30 | E175 | |
| UAL3903 | 19:00z | 21:24z | 2:24 | B738 |
Leg 15: KORD - KSBN
ExpandThis is a leg of 73 nm (135 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to South Bend Regional Airport (SBN/KSBN) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL5505 | 20:58z | 22:05z | 1:07 | CRJ2 CRJ7 | |
| UAL5496 | 18:55z | 20:05z | 1:10 | CRJ2 | |
| UAL5274 | 02:30z | 03:33z | 1:03 | CRJ7 CRJ2 | |
| UAL4636 | 22:52z | 23:57z | 1:05 | CRJ7 | |
| UAL5725 | 17:29z | 18:28z | 0:59 | CRJ2 | |
| UAL4791 | 15:25z | 16:30z | 1:05 | CRJ2 | |
| UAL5887 | 12:00z | 13:06z | 1:06 | CRJ2 | |
| UAL5499 | 01:00z | 02:03z | 1:03 | CRJ2 | |
| UAL5249 | 22:55z | 00:02z | 1:07 | CRJ7 E175 | |
| UAL5887 | 13:40z | 14:46z | 1:06 | CRJ2 |
Leg 16: KSBN - KORD
ExpandThis is a leg of 73 nm (135 km) from South Bend Regional Airport (SBN/KSBN) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL5885 | 23:39z | 01:00z | 1:21 | CRJ2 | |
| UAL5191 | 15:00z | 15:55z | 0:55 | CRJ2 | |
| UAL5231 | 11:39z | 12:59z | 1:20 | CRJ2 | |
| UAL5723 | 10:00z | 10:59z | 0:59 | CRJ7 | |
| UAL4794 | 13:10z | 14:27z | 1:17 | CRJ7 E175 CRJ2 | |
| UAL5675 | 20:40z | 22:01z | 1:21 | CRJ2 | |
| UAL5953 | 15:38z | 16:59z | 1:21 | CRJ2 | |
| UAL5675 | 20:40z | 22:01z | 1:21 | CRJ2 | |
| UAL5352 | 19:13z | 20:30z | 1:17 | CRJ2 | |
| UAL4435 | 16:19z | 18:25z | 2:06 | CRJ7 | |
| UAL5201 | 11:30z | 12:00z | 0:30 | CRJ2 | |
| UAL5998 | 17:05z | 18:26z | 1:21 | CRJ2 | |
| UAL5865 | 22:26z | 23:40z | 1:14 | CRJ7 | |
| UAL5865 | 23:50z | 01:04z | 1:14 | CRJ7 | |
| UAL5885 | 23:39z | 01:00z | 1:21 | CRJ2 |
Leg 17: KORD - KIAD
ExpandThis is a leg of 511 nm (946 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Washington Dulles International Airport (IAD/KIAD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL1869 | 16:07z | 18:12z | 2:05 | B739 | |
| UAL587 | 19:30z | 21:37z | 2:07 | B739 | |
| UAL293 | 17:56z | 20:02z | 2:06 | A21N | |
| UAL2277 | 13:45z | 15:52z | 2:07 | B739 | |
| UAL2437 | 20:53z | 23:02z | 2:09 | B739 | |
| UAL2202 | 23:15z | 01:20z | 2:05 | A319 B763 B738 B739 B38M | |
| UAL1922 | 02:39z | 04:44z | 2:05 | B39M B38M | |
| UAL3904 | 19:30z | 21:30z | 2:00 | B788 | |
| UAL2798 | 15:50z | 17:55z | 2:05 | B739 | |
| UAL1689 | 11:30z | 13:24z | 1:54 | B739 | |
| UAL1908 | 11:30z | 13:28z | 1:58 | B739 B38M | |
| UAL3934 | 18:30z | 20:33z | 2:03 | B788 | |
| UAL2766 | 02:40z | 04:45z | 2:05 | B38M | |
| UAL2794 | 18:30z | 20:30z | 2:00 | A21N | |
| UAL3909 | 13:00z | 15:06z | 2:06 | B772 | |
| UAL3756 | 03:47z | 05:46z | 1:59 | B39M | |
| UAL3920 | 17:00z | 18:45z | 1:45 | B789 |
Leg 18: KIAD - KORD
ExpandThis is a leg of 511 nm (946 km) from Washington Dulles International Airport (IAD/KIAD) (Hub) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL1738 | 02:20z | 04:31z | 2:11 | B738 | |
| UAL1775 | 12:20z | 14:38z | 2:18 | A21N | |
| UAL2331 | 17:10z | 19:27z | 2:17 | B739 | |
| UAL1252 | 14:35z | 16:53z | 2:18 | B763 B739 | |
| UAL2497 | 21:15z | 23:37z | 2:22 | A21N | |
| UAL1580 | 19:40z | 21:59z | 2:19 | B739 | |
| UAL5450 | 00:00z | 02:35z | 2:35 | E175 | |
| UAL3776 | 23:50z | 01:55z | 2:05 | B39M | |
| UAL3883 | 22:15z | 00:36z | 2:21 | B788 | |
| UAL1555 | 10:15z | 12:30z | 2:15 | B739 B39M | |
| UAL1393 | 19:39z | 22:02z | 2:23 | B739 | |
| UAL3360 | 11:50z | 14:05z | 2:15 | B788 | |
| UAL421 | 02:27z | 04:40z | 2:13 | A319 B738 B38M |
Leg 19: KORD - KTUL
ExpandThis is a leg of 509 nm (942 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Tulsa International Airport (TUL/KTUL) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL5795 | 13:45z | 16:03z | 2:18 | E175 | |
| UAL4562 | 20:56z | 23:01z | 2:05 | CRJ7 | |
| UAL5434 | 17:46z | 20:00z | 2:14 | E175 | |
| UAL4482 | 20:35z | 22:42z | 2:07 | CRJ7 | |
| UAL6028 | 17:51z | 20:02z | 2:11 | E175 | |
| UAL1658 | 02:20z | 04:25z | 2:05 | B738 | |
| UAL2351 | 02:25z | 04:27z | 2:02 | A319 B737 B739 B39M B38M | |
| UAL5442 | 12:30z | 14:43z | 2:13 | E175 | |
| UAL5442 | 13:45z | 16:03z | 2:18 | E175 |
Leg 20: KTUL - KORD
ExpandThis is a leg of 509 nm (942 km) from Tulsa International Airport (TUL/KTUL) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL5717 | 14:50z | 17:00z | 2:10 | E175 | |
| UAL5610 | 19:40z | 21:48z | 2:08 | E175 | |
| UAL293 | 12:15z | 14:18z | 2:03 | A319 B737 B738 B739 B39M B38M | |
| UAL2653 | 12:15z | 14:17z | 2:02 | B738 | |
| UAL4393 | 23:36z | 01:50z | 2:14 | CRJ7 | |
| UAL4483 | 23:20z | 01:30z | 2:10 | CRJ7 | |
| UAL5478 | 14:51z | 16:59z | 2:08 | E175 | |
| UAL5478 | 15:21z | 17:29z | 2:08 | E175 | |
| UAL4795 | 19:17z | 21:28z | 2:11 | E175 |
Leg 21: KORD - KSNA
ExpandThis is a leg of 1,497 nm (2,772 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to John Wayne Airport-Orange County Airport (SNA/KSNA) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 22: KSNA - KORD
ExpandThis is a leg of 1,497 nm (2,772 km) from John Wayne Airport-Orange County Airport (SNA/KSNA) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 23: KORD - KJAC
ExpandThis is a leg of 1,008 nm (1,866 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Jackson Hole Airport (JAC/KJAC) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 24: KJAC - KORD
ExpandThis is a leg of 1,008 nm (1,866 km) from Jackson Hole Airport (JAC/KJAC) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 25: KORD - KCAK
ExpandThis is a leg of 298 nm (552 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Akron Canton Regional Airport (CAK/KCAK) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 26: KCAK - KORD
ExpandThis is a leg of 298 nm (552 km) from Akron Canton Regional Airport (CAK/KCAK) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL4752 | 17:55z | 19:47z | 1:52 | CRJ2 | |
| UAL4646 | 10:00z | 11:47z | 1:47 | CRJ7 CRJ2 | |
| UAL4698 | 22:11z | 00:03z | 1:52 | CRJ2 | |
| UAL5191 | 22:00z | 23:00z | 1:00 | CRJ2 | |
| UAL5213 | 12:45z | 14:37z | 1:52 | CRJ2 CRJ7 | |
| UAL4698 | 22:11z | 00:03z | 1:52 | CRJ2 | |
| UAL4752 | 17:55z | 19:47z | 1:52 | CRJ2 |
Leg 27: KORD - KGEG
ExpandThis is a leg of 1,299 nm (2,405 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Spokane International Airport (GEG/KGEG) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 28: KGEG - KORD
ExpandThis is a leg of 1,299 nm (2,405 km) from Spokane International Airport (GEG/KGEG) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 29: KORD - KFAR
ExpandThis is a leg of 483 nm (895 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Hector International Airport (FAR/KFAR) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 30: KFAR - KORD
ExpandThis is a leg of 483 nm (895 km) from Hector International Airport (FAR/KFAR) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 31: KORD - KABQ
ExpandThis is a leg of 970 nm (1,796 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Albuquerque International Sunport Airport (ABQ/KABQ) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 32: KABQ - KORD
ExpandThis is a leg of 970 nm (1,796 km) from Albuquerque International Sunport Airport (ABQ/KABQ) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.