Discover Europe
About this tour
Discover Europe
Fly to our 5 most popular countries in Europe.
This is a tour of 2,574 nm (4,767 km) divided into five legs .
To complete this tour, you will need to fly at least one route of each of the legs listed below.
Map
Leg 1: LOWW - LGAV
ExpandThis is a leg of 692 nm (1,281 km) from Vienna International Airport (VIE/LOWW) (Hub) to Eleftherios Venizelos International Airport (ATH/LGAV) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 2: LGAV - LSZH
ExpandThis is a leg of 887 nm (1,642 km) from Eleftherios Venizelos International Airport (ATH/LGAV) (Hub) to Zürich Airport (ZRH/LSZH) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AEE852 | 14:30z | 17:20z | 2:50 | A320 |
AEE852 | 14:25z | 17:15z | 2:50 | A320 A20N |
AEE850 | 06:30z | 09:20z | 2:50 | A320 A20N A21N |
SWR1845 | 05:05z | 07:55z | 2:50 | A321 |
SWR1839 | 15:40z | 18:25z | 2:45 | A320 A321 A20N A21N |
SWR1831 | 12:40z | 15:25z | 2:45 | A320 A20N |
SWR1843 | 07:30z | 10:20z | 2:50 | A21N |
SWR1843 | 07:10z | 10:00z | 2:50 | A321 |
SWR1843 | 05:05z | 07:55z | 2:50 | A321 A21N |
Leg 3: LSZH - EDDF
ExpandThis is a leg of 154 nm (286 km) from Zürich Airport (ZRH/LSZH) (Hub) to Frankfurt Airport (FRA/EDDF) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
EDW1068 | 06:00z | 07:05z | 1:05 | A320 |
DLH1199 | 18:55z | 19:55z | 1:00 | A320 A319 E190 |
DLH1197 | 17:05z | 18:05z | 1:00 | A321 A320 |
DLH1197 | 17:00z | 18:00z | 1:00 | A320 |
DLH1185 | 08:00z | 09:00z | 1:00 | A321 A320 |
DLH1191 | 13:45z | 14:45z | 1:00 | A321 A320 A319 CRJ9 E190 |
DLH1187 | 10:15z | 11:15z | 1:00 | A321 A320 A319 CRJ9 |
SWR1068 | 06:00z | 07:05z | 1:05 | A320 BCS1 BCS3 E295 |
SWR1072 | 11:35z | 12:40z | 1:05 | BCS1 |
SWR1072 | 11:10z | 12:15z | 1:05 | BCS1 E295 |
SWR1072 | 11:15z | 12:20z | 1:05 | A320 BCS1 E190 E295 |
SWR1076 | 18:10z | 19:15z | 1:05 | E295 |
Leg 4: EDDF - EKCH
ExpandThis is a leg of 367 nm (680 km) from Frankfurt Airport (FRA/EDDF) (Hub) to Copenhagen Kastrup Airport (CPH/EKCH) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DLH824 | 06:50z | 08:20z | 1:30 | A321 A320 A21N |
DLH826 | 10:05z | 11:35z | 1:30 | A20N A320 |
DLH826 | 09:55z | 11:25z | 1:30 | A20N |
DLH826 | 10:00z | 11:30z | 1:30 | A320 |
DLH830 | 15:55z | 17:25z | 1:30 | A320 A319 |
DLH828 | 11:10z | 12:40z | 1:30 | A321 |
DLH828 | 11:00z | 12:30z | 1:30 | A321 |
DLH832 | 21:00z | 22:30z | 1:30 | A320 |
DLH832 | 21:10z | 22:40z | 1:30 | A319 |
DLH832 | 21:15z | 22:45z | 1:30 | A321 A320 A319 |
SAS640 | 08:30z | 09:55z | 1:25 | A20N |
SAS640 | 10:55z | 12:20z | 1:25 | CRJ9 |
SAS1636 | 19:30z | 21:00z | 1:30 | A20N CRJ9 A320 |
SAS1636 | 19:30z | 20:55z | 1:25 | CRJ9 |
SAS676 | 15:00z | 16:30z | 1:30 | A20N CRJ9 |
SAS676 | 15:00z | 16:25z | 1:25 | A320 |
Leg 5: EKCH - LOWW
ExpandThis is a leg of 474 nm (878 km) from Copenhagen Kastrup Airport (CPH/EKCH) (Hub) to Vienna International Airport (VIE/LOWW) (Hub) .
Eligible routes
Choose any one of the routes below.