Indira Gandhi International Airport Hub Tour
About this tour
This is a tour of 23,688 nm (43,870 km) divided into sixteen legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below. You will need to fly all legs using one of the airlines listed below. The airline can differ between the different legs, as long as each individual route is flown using one of the airlines listed below.
All legs need to booked using one of the following airlines:
- Vistara (VTI/UK)
- Air India (AIC/AI)
Map
Leg 1: VIDP - VECC
ExpandThis is a leg of 709 nm (1,313 km) from Indira Gandhi International Airport (DEL/VIDP) (Hub) to Netaji Subhash Chandra Bose International Airport (CCU/VECC) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AIC702 | 20:30z | 22:45z | 2:15 | A321 A320 A20N A21N A319 |
AIC767 | 07:20z | 09:35z | 2:15 | A20N |
AIC764 | 11:20z | 13:35z | 2:15 | A20N |
AIC705 | 02:00z | 04:15z | 2:15 | A20N |
AIC2737 | 10:15z | 12:35z | 2:20 | A20N |
AIC737 | 10:15z | 12:35z | 2:20 | A20N |
AIC707 | 12:00z | 14:15z | 2:15 | A20N |
AIC2403 | 12:00z | 14:15z | 2:15 | A20N |
AIC727 | 16:05z | 18:20z | 2:15 | A20N |
AIC2747 | 00:50z | 03:05z | 2:15 | A20N |
AIC2705 | 02:00z | 04:15z | 2:15 | A20N |
AIC747 | 00:50z | 03:05z | 2:15 | A20N |
AIC2727 | 16:05z | 18:20z | 2:15 | A20N |
AIC762 | 15:45z | 18:00z | 2:15 | A321 A21N |
AIC401 | 01:15z | 03:30z | 2:15 | A321 |
AIC1702 | 09:30z | 12:00z | 2:30 | A319 |
Leg 2: VECC - VIDP
ExpandThis is a leg of 709 nm (1,313 km) from Netaji Subhash Chandra Bose International Airport (CCU/VECC) to Indira Gandhi International Airport (DEL/VIDP) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AIC2738 | 13:15z | 15:50z | 2:35 | A20N |
AIC738 | 13:15z | 15:50z | 2:35 | A20N |
AIC706 | 04:55z | 07:25z | 2:30 | A20N |
AIC763 | 01:10z | 03:45z | 2:35 | A21N A321 |
AIC703 | 23:20z | 01:50z | 2:30 | A21N A20N A321 A320 A319 |
AIC2778 | 09:50z | 12:30z | 2:40 | A20N |
AIC2706 | 07:23z | 09:36z | 2:13 | A20N |
AIC2706 | 04:55z | 07:25z | 2:30 | A20N |
AIC2720 | 01:30z | 04:05z | 2:35 | A20N |
AIC778 | 09:50z | 12:30z | 2:40 | A20N |
AIC708 | 14:55z | 17:25z | 2:30 | A20N |
AIC2708 | 14:55z | 17:25z | 2:30 | A20N |
AIC720 | 01:30z | 04:05z | 2:35 | A20N |
AIC770 | 14:30z | 17:05z | 2:35 | A20N |
AIC769 | 04:25z | 07:00z | 2:35 | A321 |
AIC768 | 10:15z | 12:50z | 2:35 | A20N |
Leg 3: VIDP - VOCI
ExpandThis is a leg of 1,106 nm (2,049 km) from Indira Gandhi International Airport (DEL/VIDP) (Hub) to Cochin International Airport (COK/VOCI) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 4: VOCI - VIDP
ExpandThis is a leg of 1,106 nm (2,049 km) from Cochin International Airport (COK/VOCI) (Hub) to Indira Gandhi International Airport (DEL/VIDP) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 5: VIDP - VTBS
ExpandThis is a leg of 1,592 nm (2,949 km) from Indira Gandhi International Airport (DEL/VIDP) (Hub) to Suvarnabhumi Airport (BKK/VTBS) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 6: VTBS - VIDP
ExpandThis is a leg of 1,592 nm (2,949 km) from Suvarnabhumi Airport (BKK/VTBS) (Hub) to Indira Gandhi International Airport (DEL/VIDP) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 7: VIDP - LIMC
ExpandThis is a leg of 3,325 nm (6,158 km) from Indira Gandhi International Airport (DEL/VIDP) (Hub) to Malpensa International Airport (MXP/LIMC) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 8: LIMC - VIDP
ExpandThis is a leg of 3,325 nm (6,158 km) from Malpensa International Airport (MXP/LIMC) to Indira Gandhi International Airport (DEL/VIDP) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 9: VIDP - VCBI
ExpandThis is a leg of 1,294 nm (2,396 km) from Indira Gandhi International Airport (DEL/VIDP) (Hub) to Bandaranaike International Colombo Airport (CMB/VCBI) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 10: VCBI - VIDP
ExpandThis is a leg of 1,294 nm (2,396 km) from Bandaranaike International Colombo Airport (CMB/VCBI) to Indira Gandhi International Airport (DEL/VIDP) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 11: VIDP - VHHH
ExpandThis is a leg of 2,023 nm (3,747 km) from Indira Gandhi International Airport (DEL/VIDP) (Hub) to Hong Kong International Airport (HKG/VHHH) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 12: VHHH - VIDP
ExpandThis is a leg of 2,023 nm (3,747 km) from Hong Kong International Airport (HKG/VHHH) to Indira Gandhi International Airport (DEL/VIDP) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 13: VIDP - VABB
ExpandThis is a leg of 615 nm (1,139 km) from Indira Gandhi International Airport (DEL/VIDP) (Hub) to Chhatrapati Shivaji International Airport (BOM/VABB) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AIC1865 | 05:30z | 07:45z | 2:15 | A319 |
AIC605 | 16:25z | 18:50z | 2:25 | A20N A321 |
AIC678 | 03:30z | 05:55z | 2:25 | A20N |
AIC805 | 14:30z | 16:55z | 2:25 | A20N B788 B77W |
AIC814 | 17:00z | 19:25z | 2:25 | A20N |
AIC865 | 04:45z | 07:10z | 2:25 | A20N |
AIC860 | 20:45z | 23:10z | 2:25 | A20N A21N |
AIC995 | 04:45z | 07:05z | 2:20 | A20N |
AIC2951 | 08:50z | 11:05z | 2:15 | A20N |
AIC2955 | 12:15z | 14:30z | 2:15 | A20N |
AIC927 | 04:00z | 06:10z | 2:10 | A20N |
AIC2941 | 11:20z | 13:35z | 2:15 | A20N |
AIC2927 | 04:00z | 06:10z | 2:10 | A20N |
AIC2999 | 16:30z | 18:45z | 2:15 | A20N A21N |
AIC945 | 06:10z | 08:20z | 2:10 | A20N |
AIC955 | 12:15z | 14:30z | 2:15 | A20N |
AIC993 | 07:15z | 09:30z | 2:15 | A20N |
AIC2981 | 16:00z | 18:10z | 2:10 | A20N A21N |
AIC975 | 00:15z | 02:30z | 2:15 | A20N |
AIC2975 | 00:15z | 02:30z | 2:15 | A20N |
AIC2977 | 13:30z | 15:45z | 2:15 | A20N |
AIC2963 | 03:30z | 05:40z | 2:10 | A20N A21N |
AIC941 | 11:20z | 13:35z | 2:15 | A20N |
AIC2957 | 15:05z | 17:35z | 2:30 | A20N |
AIC1863 | 13:00z | 15:15z | 2:15 | A20N |
AIC1863 | 13:30z | 15:42z | 2:12 | A20N |
AIC977 | 13:30z | 15:45z | 2:15 | A20N |
AIC943 | 02:00z | 04:15z | 2:15 | A20N |
AIC957 | 15:05z | 17:35z | 2:30 | A20N |
AIC2995 | 04:45z | 07:05z | 2:20 | A20N |
AIC2993 | 07:15z | 09:30z | 2:15 | A20N |
AIC2945 | 06:10z | 08:20z | 2:10 | A20N |
AIC951 | 08:50z | 11:05z | 2:15 | A20N |
AIC2805 | 14:30z | 16:55z | 2:25 | A20N |
AIC2983 | 21:00z | 23:15z | 2:15 | A20N |
AIC2943 | 02:00z | 04:15z | 2:15 | A20N |
AIC856 | 09:25z | 11:50z | 2:25 | A20N |
AIC624 | 13:40z | 16:05z | 2:25 | A20N |
AIC605 | 15:50z | 18:15z | 2:25 | A20N |
AIC887 | 01:30z | 03:45z | 2:15 | A20N |
AIC665 | 02:30z | 04:50z | 2:20 | A321 |
AIC1624 | 01:56z | 03:40z | 1:44 | B77W |
AIC1863 | 12:20z | 14:40z | 2:20 | B788 |
AIC863 | 08:40z | 10:50z | 2:10 | A359 |
AIC933 | 10:00z | 12:15z | 2:15 | A21N |
AIC981 | 16:00z | 18:10z | 2:10 | A21N |
AIC963 | 03:30z | 05:40z | 2:10 | A21N |
AIC999 | 16:30z | 18:45z | 2:15 | A21N |
AIC985 | 14:15z | 16:30z | 2:15 | A21N |
AIC2933 | 10:00z | 12:15z | 2:15 | A21N |
AIC2985 | 14:15z | 16:30z | 2:15 | A21N |
AIC441 | 11:45z | 14:05z | 2:20 | B77W |
AIC1865 | 16:22z | 18:34z | 2:12 | B77W |
Leg 14: VABB - VIDP
ExpandThis is a leg of 615 nm (1,139 km) from Chhatrapati Shivaji International Airport (BOM/VABB) (Hub) to Indira Gandhi International Airport (DEL/VIDP) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AIC930 | 02:00z | 04:15z | 2:15 | A21N |
AIC859 | 20:00z | 22:15z | 2:15 | A20N A319 |
AIC864 | 01:30z | 03:50z | 2:20 | A20N |
AIC888 | 13:30z | 15:45z | 2:15 | A20N A321 A320 |
AIC677 | 07:30z | 09:45z | 2:15 | A20N |
AIC806 | 02:30z | 04:50z | 2:20 | A20N A21N |
AIC687 | 10:30z | 12:45z | 2:15 | A20N B77W |
AIC2954 | 00:25z | 02:35z | 2:10 | A20N A21N |
AIC2910 | 11:55z | 14:15z | 2:20 | A20N |
AIC2902 | 10:15z | 12:40z | 2:25 | A20N |
AIC910 | 11:55z | 14:15z | 2:20 | A20N |
AIC1888 | 03:12z | 04:52z | 1:40 | A20N |
AIC994 | 04:55z | 07:10z | 2:15 | A20N |
AIC2944 | 09:10z | 11:25z | 2:15 | A20N |
AIC2984 | 19:50z | 22:05z | 2:15 | A20N |
AIC2988 | 15:10z | 17:30z | 2:20 | A20N |
AIC988 | 15:10z | 17:30z | 2:20 | A20N |
AIC2687 | 10:30z | 12:45z | 2:15 | A20N B789 |
AIC2408 | 13:40z | 15:45z | 2:05 | A20N A21N |
AIC970 | 03:15z | 05:25z | 2:10 | A20N |
AIC950 | 16:25z | 18:40z | 2:15 | A20N |
AIC940 | 14:15z | 16:25z | 2:10 | A20N |
AIC2994 | 04:55z | 07:10z | 2:15 | A20N |
AIC952 | 07:05z | 09:25z | 2:20 | A20N |
AIC928 | 01:00z | 03:10z | 2:10 | A20N |
AIC2952 | 07:05z | 09:25z | 2:20 | A20N |
AIC902 | 10:15z | 12:40z | 2:25 | A20N |
AIC2930 | 02:00z | 04:15z | 2:15 | A20N A21N |
AIC2970 | 03:15z | 05:25z | 2:10 | A20N |
AIC2940 | 14:15z | 16:25z | 2:10 | A20N |
AIC2960 | 06:20z | 08:35z | 2:15 | A20N |
AIC960 | 06:20z | 08:35z | 2:15 | A20N |
AIC2950 | 16:25z | 18:40z | 2:15 | A20N |
AIC2928 | 01:00z | 03:10z | 2:10 | A20N |
AIC944 | 09:10z | 11:25z | 2:15 | A20N |
AIC809 | 04:30z | 06:45z | 2:15 | A20N |
AIC442 | 09:40z | 11:55z | 2:15 | A20N |
AIC855 | 06:20z | 08:35z | 2:15 | A20N |
AIC660 | 12:30z | 14:50z | 2:20 | A20N A359 |
AIC866 | 03:30z | 06:20z | 2:50 | A321 |
AIC866 | 03:30z | 05:50z | 2:20 | A321 |
AIC816 | 15:30z | 17:40z | 2:10 | B77W |
AIC1865 | 06:54z | 08:27z | 1:33 | B789 |
AIC2970 | 05:45z | 07:55z | 2:10 | B789 |
AIC2986 | 17:20z | 19:30z | 2:10 | A21N |
AIC938 | 13:40z | 15:45z | 2:05 | A21N |
AIC996 | 13:00z | 15:10z | 2:10 | A21N |
AIC996 | 13:41z | 15:51z | 2:10 | A21N |
AIC986 | 17:20z | 19:30z | 2:10 | A21N |
AIC954 | 00:25z | 02:35z | 2:10 | A21N |
AIC2996 | 13:00z | 15:10z | 2:10 | A21N |
AIC687 | 08:00z | 13:22z | 5:22 | B77W |
AIC1859 | 20:45z | 23:00z | 2:15 | B77W |
Leg 15: VIDP - OMDB
ExpandThis is a leg of 1,179 nm (2,184 km) from Indira Gandhi International Airport (DEL/VIDP) (Hub) to Dubai International Airport (DXB/OMDB) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 16: OMDB - VIDP
ExpandThis is a leg of 1,179 nm (2,184 km) from Dubai International Airport (DXB/OMDB) to Indira Gandhi International Airport (DEL/VIDP) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.