North America Christmas Markets '26 Tour
About this tour
North America Christmas Markets '26 Tour
It's Christmas time, and the North American Christmas Markets are waiting your visit! Thank you to Captain João Amaral.
This is a tour of 6,092 nm (11,283 km) divided into eleven legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below.
You will need to fly all legs of this tours between 1 Nov 2026 00:01 and 15 Feb 2027 23:59. Your last leg should have been submitted no later than 15 February 2027 23:59:00 UTC.
Map
Leg 1: CYVR - KSEA
ExpandThis is a leg of 111 nm (205 km) from Vancouver International Airport (YVR/CYVR) (Hub) to Seattle-Tacoma International Airport (SEA/KSEA) .
Eligible routes
Choose any one of the routes below.
Leg 2: KSEA - KDEN
ExpandThis is a leg of 889 nm (1,646 km) from Seattle-Tacoma International Airport (SEA/KSEA) to Denver International Airport (DEN/KDEN) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL757 | 22:55z | 01:45z | 2:50 | B738 B39M B38M | |
| UAL2033 | 19:43z | 22:34z | 2:51 | A21N | |
| UAL725 | 22:49z | 01:30z | 2:41 | B739 B38M | |
| UAL1534 | 19:45z | 22:26z | 2:41 | B739 | |
| UAL333 | 21:27z | 00:17z | 2:50 | B739 B38M | |
| UAL1505 | 15:30z | 18:14z | 2:44 | B738 | |
| UAL757 | 12:05z | 14:42z | 2:37 | A21N | |
| UAL2601 | 12:00z | 14:45z | 2:45 | A21N | |
| UAL1218 | 01:05z | 03:49z | 2:44 | A21N | |
| UAL1218 | 02:04z | 04:45z | 2:41 | B738 |
Leg 3: KDEN - KORD
ExpandThis is a leg of 771 nm (1,427 km) from Denver International Airport (DEN/KDEN) (Hub) to Chicago O'Hare International Airport (ORD/KORD) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| UAL1651 | 21:01z | 23:38z | 2:37 | B739 A21N | |
| UAL5210 | 13:30z | 15:45z | 2:15 | CRJ7 | |
| UAL1888 | 15:52z | 18:29z | 2:37 | B739 | |
| UAL1843 | 23:58z | 02:30z | 2:32 | B753 | |
| UAL1943 | 12:00z | 14:40z | 2:40 | A21N | |
| UAL3909 | 02:30z | 05:04z | 2:34 | B738 | |
| UAL1377 | 12:00z | 14:43z | 2:43 | A21N | |
| UAL2272 | 00:10z | 02:52z | 2:42 | B39M A21N | |
| UAL675 | 21:48z | 00:30z | 2:42 | B753 | |
| UAL675 | 22:24z | 01:05z | 2:41 | B739 | |
| UAL1023 | 20:49z | 23:30z | 2:41 | B739 B39M | |
| UAL2329 | 15:35z | 18:15z | 2:40 | B39M A21N | |
| UAL2865 | 17:15z | 19:55z | 2:40 | B39M A21N | |
| UAL2258 | 01:10z | 03:46z | 2:36 | A21N | |
| UAL2430 | 14:51z | 17:36z | 2:45 | B739 A21N | |
| UAL1411 | 23:36z | 02:18z | 2:42 | B739 B39M A21N | |
| UAL377 | 02:29z | 04:59z | 2:30 | A21N | |
| UAL617 | 19:25z | 22:05z | 2:40 | B39M A21N | |
| UAL1131 | 22:48z | 01:29z | 2:41 | B739 B39M A21N | |
| UAL1928 | 13:45z | 16:19z | 2:34 | B772 B739 A21N |
Leg 4: KORD - CYYZ
ExpandThis is a leg of 379 nm (701 km) from Chicago O'Hare International Airport (ORD/KORD) (Hub) to Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| ACA8914 | 01:40z | 03:25z | 1:45 | CRJ9 E175 | |
| ACA8910 | 20:45z | 22:30z | 1:45 | E175 | |
| ACA8902 | 14:50z | 16:35z | 1:45 | E175 | |
| ACA506 | 19:50z | 21:35z | 1:45 | BCS3 | |
| ACA510 | 22:35z | 00:20z | 1:45 | BCS3 | |
| ACA506 | 19:15z | 21:01z | 1:46 | A320 BCS3 | |
| ACA8912 | 22:35z | 00:20z | 1:45 | E175 | |
| ACA508 | 20:45z | 22:30z | 1:45 | A320 A321 BCS3 | |
| ACA8908 | 19:15z | 21:00z | 1:45 | E175 | |
| ACA510 | 01:50z | 03:36z | 1:46 | A320 BCS3 | |
| EVA658 | 15:20z | 17:10z | 1:50 | B77F | |
| ACA504 | 14:50z | 16:35z | 1:45 | A320 BCS3 | |
| BOX443 | 03:30z | 04:45z | 1:15 | B77F | |
| UAL1708 | 12:03z | 13:47z | 1:44 | B738 B39M B38M | |
| UAL2002 | 12:09z | 13:54z | 1:45 | B739 B39M | |
| UAL2141 | 02:20z | 03:59z | 1:39 | B738 B38M | |
| UAL5915 | 20:47z | 22:45z | 1:58 | E175 | |
| UAL3674 | 16:05z | 18:03z | 1:58 | E175 | |
| UAL5740 | 15:43z | 17:42z | 1:59 | E175 | |
| UAL3612 | 20:47z | 22:45z | 1:58 | E175 | |
| UAL485 | 17:59z | 19:46z | 1:47 | B738 B739 | |
| UAL3462 | 22:45z | 00:44z | 1:59 | E175 | |
| UAL1172 | 18:57z | 20:47z | 1:50 | B738 B739 B38M | |
| UAL662 | 02:21z | 03:59z | 1:38 | B738 B38M | |
| UAL2496 | 23:17z | 01:15z | 1:58 | B738 B38M | |
| UAL3531 | 19:52z | 21:56z | 2:04 | E175 | |
| UAL2496 | 22:53z | 00:44z | 1:51 | B738 | |
| UAL5918 | 21:33z | 23:37z | 2:04 | E175 | |
| UAL3601 | 13:50z | 15:49z | 1:59 | E175 |
Leg 5: CYYZ - CYQB
ExpandThis is a leg of 395 nm (732 km) from Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) to Quebec Jean Lesage International Airport (YQB/CYQB) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| ACA1954 | 18:30z | 20:01z | 1:31 | B38M A321 | |
| ACA1138 | 21:20z | 22:51z | 1:31 | A321 B38M BCS3 | |
| ACA1132 | 11:55z | 13:26z | 1:31 | A320 B38M BCS3 | |
| ACA1142 | 02:05z | 03:36z | 1:31 | B38M | |
| ACA1134 | 17:40z | 20:01z | 2:21 | BCS3 | |
| ACA8398 | 16:00z | 17:30z | 1:30 | CRJ9 DH8D E175 | |
| ROU1954 | 18:30z | 20:01z | 1:31 | A319 A320 | |
| ROU1958 | 02:00z | 03:31z | 1:31 | A320 |
Leg 6: CYQB - CYUL
ExpandThis is a leg of 126 nm (233 km) from Quebec Jean Lesage International Airport (YQB/CYQB) to Montreal / Pierre Elliott Trudeau International Airport (YUL/CYUL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| ACA1151 | 17:20z | 18:14z | 0:54 | B38M BCS3 A320 | |
| ACA1155 | 18:45z | 19:39z | 0:54 | A320 BCS3 | |
| ACA7945 | 00:25z | 01:14z | 0:49 | CRJ9 | |
| ACA1977 | 22:25z | 23:19z | 0:54 | A321 | |
| ACA1147 | 10:20z | 11:14z | 0:54 | B38M | |
| ACA7929 | 09:35z | 10:24z | 0:49 | CRJ9 | |
| ACA7945 | 00:25z | 01:14z | 0:49 | CRJ9 | |
| ACA1149 | 14:25z | 15:19z | 0:54 | A320 BCS3 | |
| ACA7935 | 17:05z | 17:58z | 0:53 | DH8D E175 | |
| ROU1973 | 17:20z | 18:14z | 0:54 | A319 | |
| ROU1971 | 14:25z | 15:19z | 0:54 | A320 | |
| ROU1975 | 18:45z | 19:39z | 0:54 | A319 | |
| ROU1977 | 22:25z | 23:19z | 0:54 | A321 |
Leg 7: CYUL - KPHL
ExpandThis is a leg of 343 nm (635 km) from Montreal / Pierre Elliott Trudeau International Airport (YUL/CYUL) (Hub) to Philadelphia International Airport (PHL/KPHL) .
Eligible routes
Choose any one of the routes below.
Leg 8: KPHL - KJFK
ExpandThis is a leg of 82 nm (151 km) from Philadelphia International Airport (PHL/KPHL) to John F Kennedy International Airport (JFK/KJFK) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 9: KJFK - KDCA
ExpandThis is a leg of 185 nm (343 km) from John F Kennedy International Airport (JFK/KJFK) (Hub) to Ronald Reagan Washington National Airport (DCA/KDCA) .
Eligible routes
Choose any one of the routes below.
Leg 10: KDCA - KSFO
ExpandThis is a leg of 2,117 nm (3,921 km) from Ronald Reagan Washington National Airport (DCA/KDCA) to San Francisco International Airport (SFO/KSFO) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 11: KSFO - CYVR
ExpandThis is a leg of 696 nm (1,289 km) from San Francisco International Airport (SFO/KSFO) (Hub) to Vancouver International Airport (YVR/CYVR) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| ACA567 | 19:15z | 21:39z | 2:24 | BCS3 | |
| ACA1769 | 23:30z | 01:45z | 2:15 | B38M | |
| ACA573 | 02:30z | 04:50z | 2:20 | BCS3 | |
| ACA8841 | 13:35z | 15:50z | 2:15 | CRJ9 | |
| UAL1777 | 20:53z | 23:19z | 2:26 | B39M | |
| UAL1340 | 17:47z | 20:12z | 2:25 | B738 | |
| UAL2421 | 17:15z | 19:43z | 2:28 | B738 | |
| UAL2259 | 15:23z | 17:48z | 2:25 | B739 | |
| UAL1151 | 20:58z | 23:23z | 2:25 | B739 | |
| UAL2429 | 01:53z | 04:19z | 2:26 | B739 B39M |