Port Moresby Jacksons International Airport
Specifications
ICAO code | AYPY |
IATA code | POM |
Type | Large Airport |
Country | Papua New Guinea |
Elevation | 146 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
PAL216 | Anis Deddech | POM/AYPY | MNL/RPLL | 6 days ago | 5:00 | Flight Analysis |
PAL215 | Jeroen Fiks | MNL/RPLL | POM/AYPY | 1 month ago | 5:27 | Flight Analysis |
PAL216 | Aleksander Kjær Steig | POM/AYPY | MNL/RPLL | 2 months ago | 4:59 | Flight Analysis |
PAL215 | Aleksander Kjær Steig | MNL/RPLL | POM/AYPY | 2 months ago | 5:02 | Flight Analysis |
PAL215 | Joed Barrientos | MNL/RPLL | POM/AYPY | 3 months ago | 4:46 | |
PAL216 | Krishna Ananda Ekaputera | POM/AYPY | MNL/RPLL | 5 months ago | 5:03 | Flight Analysis |
PAL215 | Alex Melros | MNL/RPLL | POM/AYPY | 5 months ago | 5:24 | |
PAL215 | Kazi Md Imran | MNL/RPLL | POM/AYPY | 6 months ago | 4:23 | |
PAL216 | Warren Brooker | POM/AYPY | MNL/RPLL | 1 year ago | 4:49 | |
PAL215 | Warren Brooker | MNL/RPLL | POM/AYPY | 1 year ago | 4:54 | |
PAL216 | Kou Taniguchi | POM/AYPY | MNL/RPLL | 1 year ago | 5:48 | Flight Analysis |
PAL215 | Kou Taniguchi | MNL/RPLL | POM/AYPY | 1 year ago | 5:54 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|