Goose Bay Airport
Specifications
| ICAO code | CYYR |
| IATA code | YYR |
| Type | Medium Airport |
| Country | Canada |
| Elevation | 160 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ETH9197 | Maarten | YZD/CYZD | YYR/CYYR | 4 years ago | 3:13 | |
| ACA7804 | Dan | YWK/CYWK | YYR/CYYR | 4 years ago | 1:09 | |
| THY9821 | Conrad | YYR/CYYR | KEF/BIKF | 4 years ago | 3:03 | |
| THY9241 | Conrad | BFI/KBFI | YYR/CYYR | 4 years ago | 5:23 | |
| THY9515 | Marcel | YYR/CYYR | KEF/BIKF | 4 years ago | 3:22 | Flight Analysis |
| THY9644 | Marcel | BFI/KBFI | YYR/CYYR | 4 years ago | 5:23 | Flight Analysis |
| THY9274 | Bromse | YYR/CYYR | KEF/BIKF | 4 years ago | 3:06 | |
| THY9179 | Bromse | BFI/KBFI | YYR/CYYR | 4 years ago | 5:04 | |
| THY9026 | Conrad | YYR/CYYR | KEF/BIKF | 4 years ago | 3:19 | |
| THY9925 | Conrad | BFI/KBFI | YYR/CYYR | 4 years ago | 5:33 | |
| ACA7803 | Joe | YYR/CYYR | YWK/CYWK | 4 years ago | 1:09 | |
| ACA8829 | Joe | YYT/CYYT | YYR/CYYR | 4 years ago | 1:45 | |
| THY9842 | Conrad | YYR/CYYR | KEF/BIKF | 4 years ago | 2:57 | |
| THY9097 | Conrad | BFI/KBFI | YYR/CYYR | 4 years ago | 5:19 | |
| ACA7803 | Adrian | YYR/CYYR | YWK/CYWK | 4 years ago | 1:43 | |
| ACA8829 | Adrian | YYT/CYYT | YYR/CYYR | 4 years ago | 1:45 | |
| ACA7803 | Thomas | YYR/CYYR | YWK/CYWK | 4 years ago | 0:57 | |
| ACA8829 | Thomas | YYT/CYYT | YYR/CYYR | 4 years ago | 1:43 | |
| THY9223 | Claudius | YYR/CYYR | KEF/BIKF | 4 years ago | 3:00 | Flight Analysis |
| THY9832 | Claudius | BFI/KBFI | YYR/CYYR | 4 years ago | 5:19 | Flight Analysis |
| ETH9169 | Thomas | YYR/CYYR | KEF/BIKF | 4 years ago | 3:37 | |
| THY9316 | Conrad | YYR/CYYR | KEF/BIKF | 4 years ago | 2:56 | |
| ETH9574 | Thomas | YZD/CYZD | YYR/CYYR | 4 years ago | 2:47 | |
| THY9601 | Conrad | BFI/KBFI | YYR/CYYR | 4 years ago | 5:58 | |
| ACA8829 | dave | YYT/CYYT | YYR/CYYR | 4 years ago | 1:47 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| ET-AXW | ET-AXW | De Havilland Canada DHC-8-402Q Dash 8 DH8D | Ethiopian Airlines (ETH/ET) | ADD/HAAB |