Boeing Field King County International Airport
Specifications
| ICAO code | KBFI |
| IATA code | BFI |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 21 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| THY9003 | Maarten | BFI/KBFI | OSL/ENGM | 5 days ago | 9:20 | |
| UAL9546 | Marcio | BFI/KBFI | PDX/KPDX | 5 days ago | 0:26 | |
| UAL9029 | Max | BFI/KBFI | PDX/KPDX | 8 days ago | 0:29 | |
| TKJ9517 | Sergio | BFI/KBFI | OSL/ENGM | 11 days ago | 9:18 | Flight Analysis |
| TKJ9746 | Joshua | BFI/KBFI | OSL/ENGM | 11 days ago | 9:01 | Flight Analysis |
| UAL9454 | Roberto | BFI/KBFI | SEA/KSEA | 12 days ago | 0:22 | |
| LOT9738 | Henrik | BFI/KBFI | KEF/BIKF | 12 days ago | 7:06 | Flight Analysis |
| UAL9019 | Roberto | BFI/KBFI | PDX/KPDX | 12 days ago | 0:27 | |
| TKJ9228 | Sergio | BFI/KBFI | OSL/ENGM | 13 days ago | 9:38 | Flight Analysis |
| TKJ9739 | Pedro | BFI/KBFI | OSL/ENGM | 13 days ago | 9:10 | |
| TKJ9548 | Ricardo | BFI/KBFI | OSL/ENGM | 13 days ago | 9:08 | Flight Analysis |
| THY9864 | Sergio | BFI/KBFI | OSL/ENGM | 13 days ago | 9:08 | Flight Analysis |
| UAL9474 | Marcio | BFI/KBFI | PDX/KPDX | 14 days ago | 0:35 | |
| UAL9427 | Mike | BFI/KBFI | PDX/KPDX | 17 days ago | 0:27 | Flight Analysis |
| TKJ9127 | Mike | BFI/KBFI | OSL/ENGM | 18 days ago | 9:11 | |
| LOT9327 | dave | BFI/KBFI | KEF/BIKF | 18 days ago | 7:08 | |
| UAL9497 | Michael | BFI/KBFI | SEA/KSEA | 18 days ago | 0:17 | |
| THY9324 | Kazi | BFI/KBFI | OSL/ENGM | 24 days ago | 8:30 | |
| SIA9599 | Adrian | BFI/KBFI | HNL/PHNL | 24 days ago | 5:37 | Flight Analysis |
| UAL9937 | alikhels | BFI/KBFI | SEA/KSEA | 26 days ago | 0:17 | |
| UAL9895 | dave | BFI/KBFI | SEA/KSEA | 28 days ago | 0:14 | |
| THY9341 | alikhels | BFI/KBFI | OSL/ENGM | 28 days ago | 14:10 | |
| LOT9561 | Niclas | BFI/KBFI | KEF/BIKF | 29 days ago | 6:56 | |
| UAL9639 | Luan | BFI/KBFI | SEA/KSEA | 1 month ago | 0:06 | |
| TKJ9234 | Anton | BFI/KBFI | OSL/ENGM | 1 month ago | 9:19 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| ET-BCR | ET-BCR | Boeing 737-8 MAX B38M | Ethiopian Airlines (ETH/ET) | ADD/HAAB |
| N17406 | N17406 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |
| N17593 | N17593 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |
| N37473 | N37473 | Boeing 737-9 MAX B39M | United (UAL/UA) | IAH/KIAH |
| N77471 | N77471 | Boeing 737-9 MAX B39M | United (UAL/UA) | ORD/KORD |
| N77584 | N77584 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |
| TC-VFC | TC-VFC | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |
| TC-VFI | TC-VFI | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |