Boeing Field King County International Airport
Specifications
ICAO code | KBFI |
IATA code | BFI |
Type | Large Airport |
Country | United States of America |
Elevation | 21 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL9674 | Tim Elsenheimer | BFI/KBFI | SEA/KSEA | 2 days ago | 0:16 | |
JYH9497 | iTsf_W0rlD | BFI/KBFI | HNL/PHNL | 10 days ago | 5:48 | |
UAL9779 | Puranjay Joshi | BFI/KBFI | SFO/KSFO | 11 days ago | 1:35 | |
LOT9555 | Rodrigo Valencia | BFI/KBFI | KEF/BIKF | 22 days ago | 7:08 | |
CMP9803 | iTsf_W0rlD | BFI/KBFI | SJO/MROC | 22 days ago | 6:38 | |
UAL3840 | Quint van den Hazel | BFI/KBFI | SEA/KSEA | 23 days ago | 0:16 | |
UAL9522 | jose luis osorio | BFI/KBFI | SEA/KSEA | 23 days ago | 0:12 | |
UAL9332 | Minhaz | BFI/KBFI | SEA/KSEA | 1 month ago | 0:11 | |
UAL9527 | NeedaRadar | BFI/KBFI | SEA/KSEA | 1 month ago | 0:09 | |
SXS9378 | Nexuz | BFI/KBFI | KEF/BIKF | 2 months ago | 7:37 | Flight Analysis |
UAL9385 | Vincent T. | BFI/KBFI | SEA/KSEA | 2 months ago | 0:28 | |
AXB9077 | NeedaRadar | BFI/KBFI | KEF/BIKF | 3 months ago | 6:50 | |
AXB9669 | li bin | BFI/KBFI | KEF/BIKF | 3 months ago | 7:47 | |
UAL9613 | NeedaRadar | BFI/KBFI | RFD/KRFD | 3 months ago | 3:13 | |
UAL9933 | Vlad Stoicescu | BFI/KBFI | PDX/KPDX | 3 months ago | 0:32 | |
UAL9183 | Michael Wesley | BFI/KBFI | SEA/KSEA | 3 months ago | 0:12 | |
AXB9305 | Adrian | BFI/KBFI | KEF/BIKF | 3 months ago | 6:59 | Flight Analysis |
UAL9943 | Vincent T. | BFI/KBFI | RFD/KRFD | 3 months ago | 3:12 | |
LOT9745 | Vincent T. | BFI/KBFI | KEF/BIKF | 3 months ago | 7:56 | |
ETH9293 | Vincent T. | BFI/KBFI | DUB/EIDW | 3 months ago | 9:06 | |
UAL9511 | Vincent T. | BFI/KBFI | PDX/KPDX | 3 months ago | 0:32 | |
UAL9109 | Tonny Christensen | BFI/KBFI | PDX/KPDX | 4 months ago | 0:30 | Flight Analysis |
UAL9308 | Andy ✈️ | BFI/KBFI | SEA/KSEA | 4 months ago | 0:18 | |
AXB9151 | Vincent T. | BFI/KBFI | KEF/BIKF | 4 months ago | 8:05 | |
AXB9735 | Adrian | BFI/KBFI | KEF/BIKF | 4 months ago | 7:15 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N47330 | N47330 | Boeing 737-8 MAX B38M | United (UAL/UA) | ORD/KORD |