Boeing Field King County International Airport
Specifications
ICAO code | KBFI |
IATA code | BFI |
Type | Large Airport |
Country | United States of America |
Elevation | 21 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL9332 | Minhaz | BFI/KBFI | SEA/KSEA | 11 days ago | 0:11 | |
UAL9527 | NeedaRadar | BFI/KBFI | SEA/KSEA | 21 days ago | 0:09 | |
SXS9378 | Nexuz | BFI/KBFI | KEF/BIKF | 1 month ago | 7:37 | Flight Analysis |
UAL9385 | Vincent T. | BFI/KBFI | SEA/KSEA | 1 month ago | 0:28 | |
AXB9077 | NeedaRadar | BFI/KBFI | KEF/BIKF | 2 months ago | 6:50 | |
AXB9669 | li bin | BFI/KBFI | KEF/BIKF | 2 months ago | 7:47 | |
UAL9613 | NeedaRadar | BFI/KBFI | RFD/KRFD | 2 months ago | 3:13 | |
UAL9933 | Vlad Stoicescu | BFI/KBFI | PDX/KPDX | 2 months ago | 0:32 | |
UAL9183 | Michael Wesley | BFI/KBFI | SEA/KSEA | 2 months ago | 0:12 | |
AXB9305 | Adrian | BFI/KBFI | KEF/BIKF | 2 months ago | 6:59 | Flight Analysis |
UAL9943 | Vincent T. | BFI/KBFI | RFD/KRFD | 2 months ago | 3:12 | |
LOT9745 | Vincent T. | BFI/KBFI | KEF/BIKF | 2 months ago | 7:56 | |
ETH9293 | Vincent T. | BFI/KBFI | DUB/EIDW | 2 months ago | 9:06 | |
UAL9511 | Vincent T. | BFI/KBFI | PDX/KPDX | 2 months ago | 0:32 | |
UAL9109 | Tonny Christensen | BFI/KBFI | PDX/KPDX | 3 months ago | 0:30 | Flight Analysis |
UAL9308 | Andy ✈️ | BFI/KBFI | SEA/KSEA | 3 months ago | 0:18 | |
AXB9151 | Vincent T. | BFI/KBFI | KEF/BIKF | 3 months ago | 8:05 | |
AXB9735 | Adrian | BFI/KBFI | KEF/BIKF | 3 months ago | 7:15 | Flight Analysis |
UAL9866 | Florian N. | BFI/KBFI | RFD/KRFD | 3 months ago | 3:13 | |
CCA9494 | Florian N. | BFI/KBFI | HNL/PHNL | 3 months ago | 5:29 | |
UAL9885 | Lerxtwood | BFI/KBFI | PDX/KPDX | 3 months ago | 0:30 | Flight Analysis |
UAL9238 | Jeroen Fiks | BFI/KBFI | SEA/KSEA | 3 months ago | 0:13 | Flight Analysis |
AXB9139 | SURYANSH KATIYAR | BFI/KBFI | KEF/BIKF | 3 months ago | 7:03 | |
UAL9961 | Mazmur The | BFI/KBFI | PDX/KPDX | 3 months ago | 0:32 | |
UAL9050 | Kevin Hernandez Pleitez 🐉 | BFI/KBFI | RFD/KRFD | 3 months ago | 3:23 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N47330 | N47330 | Boeing 737-8 MAX B38M | United (UAL/UA) | ORD/KORD |