Boeing Field King County International Airport
Specifications
| ICAO code | KBFI |
| IATA code | BFI |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 21 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ACA7085 | vidar | BFI/KBFI | YOW/CYOW | 38 minutes ago | 4:01 | |
| UAL9210 | Ronald | BFI/KBFI | SEA/KSEA | 1 day ago | 0:06 | Flight Analysis |
| UAL9489 | Elan | BFI/KBFI | SEA/KSEA | 1 day ago | 0:14 | Flight Analysis |
| UAL9942 | Serhiy | BFI/KBFI | LAS/KLAS | 6 days ago | 1:51 | |
| ETH9287 | NegativeEmu | BFI/KBFI | DUB/EIDW | 6 days ago | 8:47 | Flight Analysis |
| SIA9114 | Cadhene | BFI/KBFI | HNL/PHNL | 7 days ago | 5:20 | |
| ACA9652 | Lukas | BFI/KBFI | YLW/CYLW | 8 days ago | 0:40 | Flight Analysis |
| CSZ9873 | NegativeEmu | BFI/KBFI | HNL/PHNL | 8 days ago | 5:18 | Flight Analysis |
| UAL9855 | Roberto | BFI/KBFI | LAS/KLAS | 11 days ago | 2:04 | |
| UAL9427 | Tom | BFI/KBFI | LAS/KLAS | 14 days ago | 1:59 | |
| UAL9224 | Dario | BFI/KBFI | SEA/KSEA | 14 days ago | 0:31 | |
| LOT9163 | Hal | BFI/KBFI | KEF/BIKF | 16 days ago | 7:07 | |
| UAL9789 | Roberto | BFI/KBFI | LAS/KLAS | 18 days ago | 1:52 | |
| ACA9759 | Lukas | BFI/KBFI | YLW/CYLW | 18 days ago | 0:42 | Flight Analysis |
| UAL9205 | Álvaro | BFI/KBFI | SEA/KSEA | 19 days ago | 0:14 | |
| TKJ9367 | NeedaRadar | BFI/KBFI | KEF/BIKF | 20 days ago | 7:33 | |
| SXS9149 | NeedaRadar | BFI/KBFI | KEF/BIKF | 22 days ago | 7:34 | |
| UAL9675 | Roberto | BFI/KBFI | PDX/KPDX | 23 days ago | 0:30 | |
| UAL9433 | Amir | BFI/KBFI | SEA/KSEA | 24 days ago | 0:15 | Flight Analysis |
| ACA7087 | Amir | YVR/CYVR | BFI/KBFI | 25 days ago | 0:26 | Flight Analysis |
| LOT9381 | Kirk | BFI/KBFI | KEF/BIKF | 29 days ago | 7:37 | Flight Analysis |
| LOT9431 | Carbon | BFI/KBFI | KEF/BIKF | 29 days ago | 8:08 | |
| LOT9020 | NegativeEmu | BFI/KBFI | KEF/BIKF | 29 days ago | 8:16 | Flight Analysis |
| TKJ9951 | Der Joggel ✈🪂 | BFI/KBFI | EDI/EGPH | 30 days ago | 9:38 | |
| ACA9246 | Max | BFI/KBFI | YLW/CYLW | 30 days ago | 0:58 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N17432 | N17432 | Boeing 737-9 MAX B39M | United (UAL/UA) | EWR/KEWR |
| N17433 | N17433 | Boeing 737-9 MAX B39M | United (UAL/UA) | YYZ/CYYZ |
| N17435 | N17435 | Boeing 737-9 MAX B39M | United (UAL/UA) | IAH/KIAH |
| N77584 | N77584 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |
| SP-LYF | SP-LYF | Boeing 737-8 MAX B38M | LOT Polish Airlines (LOT/LO) | WAW/EPWA |
| SP-LYH | SP-LYH | Boeing 737-8 MAX B38M | LOT Polish Airlines (LOT/LO) | WAW/EPWA |
| TC-OHL | TC-OHL | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |
| TC-OHM | TC-OHM | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |
| TC-OHU | TC-OHU | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |