Boeing Field King County International Airport
Specifications
| ICAO code | KBFI |
| IATA code | BFI |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 21 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ACA9738 | NeedaRadar | BFI/KBFI | YLW/CYLW | 4 days ago | 0:36 | |
| TKJ9941 | NeedaRadar | BFI/KBFI | EDI/EGPH | 8 days ago | 8:51 | |
| UAL9624 | Pedro | BFI/KBFI | PDX/KPDX | 10 days ago | 0:25 | |
| TKJ9532 | NeedaRadar | BFI/KBFI | OSL/ENGM | 10 days ago | 9:45 | |
| UAL9245 | Pedro | BFI/KBFI | LAS/KLAS | 10 days ago | 1:37 | |
| LOT9021 | NeedaRadar | BFI/KBFI | KEF/BIKF | 12 days ago | 7:05 | |
| LOT9204 | Hal | BFI/KBFI | KEF/BIKF | 15 days ago | 7:18 | |
| TKJ9696 | jippe | BFI/KBFI | DUB/EIDW | 18 days ago | 8:57 | |
| TKJ9700 | jippe | BFI/KBFI | EDI/EGPH | 19 days ago | 5:22 | |
| ACA7085 | vidar | BFI/KBFI | YOW/CYOW | 20 days ago | 4:01 | |
| UAL9210 | Ronald | BFI/KBFI | SEA/KSEA | 21 days ago | 0:06 | Flight Analysis |
| UAL9489 | Elan | BFI/KBFI | SEA/KSEA | 21 days ago | 0:14 | Flight Analysis |
| UAL9942 | Serhiy | BFI/KBFI | LAS/KLAS | 26 days ago | 1:51 | |
| ETH9287 | NegativeEmu | BFI/KBFI | DUB/EIDW | 26 days ago | 8:47 | Flight Analysis |
| SIA9114 | Cadhene | BFI/KBFI | HNL/PHNL | 27 days ago | 5:20 | |
| ACA9652 | Lukas | BFI/KBFI | YLW/CYLW | 1 month ago | 0:40 | Flight Analysis |
| CSZ9873 | NegativeEmu | BFI/KBFI | HNL/PHNL | 1 month ago | 5:18 | Flight Analysis |
| UAL9855 | Roberto | BFI/KBFI | LAS/KLAS | 1 month ago | 2:04 | |
| UAL9427 | Tom | BFI/KBFI | LAS/KLAS | 1 month ago | 1:59 | |
| UAL9224 | Dario | BFI/KBFI | SEA/KSEA | 1 month ago | 0:31 | |
| LOT9163 | Hal | BFI/KBFI | KEF/BIKF | 1 month ago | 7:07 | |
| UAL9789 | Roberto | BFI/KBFI | LAS/KLAS | 1 month ago | 1:52 | |
| ACA9759 | Lukas | BFI/KBFI | YLW/CYLW | 1 month ago | 0:42 | Flight Analysis |
| UAL9205 | Álvaro | BFI/KBFI | SEA/KSEA | 1 month ago | 0:14 | |
| TKJ9367 | NeedaRadar | BFI/KBFI | KEF/BIKF | 1 month ago | 7:33 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N17433 | N17433 | Boeing 737-9 MAX B39M | United (UAL/UA) | YYZ/CYYZ |
| N17436 | N17436 | Boeing 737-9 MAX B39M | United (UAL/UA) | LAX/KLAX |
| N17438 | N17438 | Boeing 737-9 MAX B39M | United (UAL/UA) | LAX/KLAX |
| N77584 | N77584 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |