Boeing Field King County International Airport
Specifications
| ICAO code | KBFI |
| IATA code | BFI |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 21 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| CMP9162 | Roberto | BFI/KBFI | PTY/MPTO | 30 days ago | 7:16 | |
| UAL9328 | Roberto | BFI/KBFI | SEA/KSEA | 1 month ago | 0:23 | |
| SXS9816 | Timmye | BFI/KBFI | KEF/BIKF | 1 month ago | 8:05 | |
| SXS9234 | vHrd | BFI/KBFI | KEF/BIKF | 1 month ago | 7:50 | |
| LOT9664 | Aleksander | BFI/KBFI | KEF/BIKF | 1 month ago | 8:16 | |
| TKJ9998 | Kazi | BFI/KBFI | DUB/EIDW | 1 month ago | 8:43 | |
| UAL9649 | Mikael | BFI/KBFI | LAS/KLAS | 1 month ago | 1:53 | |
| SXS9424 | Sergio | BFI/KBFI | KEF/BIKF | 1 month ago | 8:39 | Flight Analysis |
| ACA7016 | Chris | BFI/KBFI | YVR/CYVR | 1 month ago | 0:31 | |
| SXS9211 | Adrian | BFI/KBFI | KEF/BIKF | 1 month ago | 9:09 | Flight Analysis |
| SXS9772 | A. Friedrich 🇩🇪 | BFI/KBFI | KEF/BIKF | 1 month ago | 7:38 | Flight Analysis |
| LOT9150 | Marinus | BFI/KBFI | KEF/BIKF | 1 month ago | 8:00 | |
| AXB9529 | Goutham | BFI/KBFI | EFW/KEFW | 1 month ago | 2:44 | |
| CMP9192 | Revol | BFI/KBFI | PTY/MPTO | 1 month ago | 7:04 | |
| UAL9395 | Tirtha | BFI/KBFI | LAS/KLAS | 1 month ago | 2:02 | |
| UAL9742 | Revol | BFI/KBFI | SEA/KSEA | 1 month ago | 0:10 | |
| UAL9736 | Roberto | BFI/KBFI | LAS/KLAS | 2 months ago | 2:00 | |
| TKJ9791 | Roberto | BFI/KBFI | OSL/ENGM | 2 months ago | 9:23 | |
| TKJ9849 | Hakan | BFI/KBFI | OSL/ENGM | 2 months ago | 9:32 | |
| UAL9058 | Thanh | BFI/KBFI | LAS/KLAS | 2 months ago | 1:41 | Flight Analysis |
| UAL9762 | Gustavo | BFI/KBFI | SEA/KSEA | 2 months ago | 0:11 | |
| TKJ9186 | Reinhardt | BFI/KBFI | OSL/ENGM | 2 months ago | 9:30 | |
| CMP9525 | Kevin | BFI/KBFI | PTY/MPTO | 2 months ago | 7:04 | |
| UAL3839 | Juan | BFI/KBFI | SEA/KSEA | 3 months ago | 0:18 | |
| TKJ9206 | Aleksander | BFI/KBFI | OSL/ENGM | 3 months ago | 8:59 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N17432 | N17432 | Boeing 737-9 MAX B39M | United (UAL/UA) | EWR/KEWR |
| N17433 | N17433 | Boeing 737-9 MAX B39M | United (UAL/UA) | YYZ/CYYZ |
| N17435 | N17435 | Boeing 737-9 MAX B39M | United (UAL/UA) | IAH/KIAH |
| N77584 | N77584 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |
| SP-LYF | SP-LYF | Boeing 737-8 MAX B38M | LOT Polish Airlines (LOT/LO) | WAW/EPWA |
| SP-LYH | SP-LYH | Boeing 737-8 MAX B38M | LOT Polish Airlines (LOT/LO) | WAW/EPWA |
| TC-OHL | TC-OHL | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |
| TC-OHM | TC-OHM | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |
| TC-OHU | TC-OHU | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |