Boeing Field King County International Airport
Specifications
| ICAO code | KBFI |
| IATA code | BFI |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 21 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| CMP9050 | Juan | BFI/KBFI | PTY/MPTO | 3 months ago | 7:13 | |
| CMP9629 | Vincent T. | BFI/KBFI | PTY/MPTO | 4 months ago | 7:13 | |
| UAL9043 | Vincent T. | BFI/KBFI | SEA/KSEA | 4 months ago | 0:11 | |
| CSZ9508 | Sergio | BFI/KBFI | HNL/PHNL | 4 months ago | 6:04 | |
| UAL9432 | Vincent T. | BFI/KBFI | SEA/KSEA | 4 months ago | 0:09 | |
| CMP9381 | NegativeEmu | BFI/KBFI | SJO/MROC | 5 months ago | 8:00 | Flight Analysis |
| UAL9913 | Krystian | BFI/KBFI | SEA/KSEA | 5 months ago | 0:10 | Flight Analysis |
| UAL9340 | Luis | BFI/KBFI | SEA/KSEA | 5 months ago | 0:10 | |
| UAL9698 | Luis | BFI/KBFI | SEA/KSEA | 5 months ago | 0:10 | |
| TKJ9742 | Sercan | BFI/KBFI | OSL/ENGM | 5 months ago | 9:28 | |
| CCA9410 | dave | BFI/KBFI | HNL/PHNL | 5 months ago | 5:54 | |
| UAL9092 | Pulawat | BFI/KBFI | LAS/KLAS | 5 months ago | 2:08 | |
| UAL9861 | Santiago | BFI/KBFI | PDX/KPDX | 5 months ago | 0:36 | |
| CCA9558 | Thanh | BFI/KBFI | HNL/PHNL | 5 months ago | 5:55 | Flight Analysis |
| SIA9354 | Kazi | BFI/KBFI | FAI/PAFA | 5 months ago | 3:14 | |
| UAL9235 | Álvaro | BFI/KBFI | LAS/KLAS | 5 months ago | 2:00 | |
| UAL9713 | Luis | BFI/KBFI | SEA/KSEA | 5 months ago | 0:09 | |
| ACA7015 | Dave | BFI/KBFI | YVR/CYVR | 6 months ago | 0:31 | |
| ACA7016 | Dave | YVR/CYVR | BFI/KBFI | 6 months ago | 0:29 | |
| TKJ9329 | Bryan | BFI/KBFI | KEF/BIKF | 6 months ago | 7:04 | |
| TKJ9884 | Benoit H. | BFI/KBFI | KEF/BIKF | 6 months ago | 7:01 | Flight Analysis |
| CMP9268 | NeedaRadar | BFI/KBFI | PTY/MPTO | 6 months ago | 7:15 | |
| ETH9438 | Mike | BFI/KBFI | DUB/EIDW | 7 months ago | 9:04 | |
| AXB9404 | Thanh | BFI/KBFI | KEF/BIKF | 7 months ago | 6:57 | Flight Analysis |
| CDG9352 | NegativeEmu | BFI/KBFI | HNL/PHNL | 7 months ago | 5:32 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N17432 | N17432 | Boeing 737-9 MAX B39M | United (UAL/UA) | EWR/KEWR |
| N17433 | N17433 | Boeing 737-9 MAX B39M | United (UAL/UA) | YYZ/CYYZ |
| N17435 | N17435 | Boeing 737-9 MAX B39M | United (UAL/UA) | IAH/KIAH |
| N77584 | N77584 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |
| SP-LYF | SP-LYF | Boeing 737-8 MAX B38M | LOT Polish Airlines (LOT/LO) | WAW/EPWA |
| SP-LYH | SP-LYH | Boeing 737-8 MAX B38M | LOT Polish Airlines (LOT/LO) | WAW/EPWA |
| TC-OHL | TC-OHL | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |
| TC-OHM | TC-OHM | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |
| TC-OHU | TC-OHU | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |