Boeing Field King County International Airport
Specifications
| ICAO code | KBFI |
| IATA code | BFI |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 21 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| LOT9021 | NeedaRadar | BFI/KBFI | KEF/BIKF | 5 months ago | 7:05 | |
| LOT9204 | Hal | BFI/KBFI | KEF/BIKF | 5 months ago | 7:18 | Flight Analysis |
| TKJ9696 | jippe | BFI/KBFI | DUB/EIDW | 5 months ago | 8:57 | |
| TKJ9700 | jippe | BFI/KBFI | EDI/EGPH | 6 months ago | 5:22 | |
| ACA7085 | vidar | BFI/KBFI | YOW/CYOW | 6 months ago | 4:01 | |
| UAL9210 | Ronald | BFI/KBFI | SEA/KSEA | 6 months ago | 0:06 | Flight Analysis |
| UAL9489 | Elan | BFI/KBFI | SEA/KSEA | 6 months ago | 0:14 | Flight Analysis |
| UAL9942 | Serhiy | BFI/KBFI | LAS/KLAS | 6 months ago | 1:51 | |
| ETH9287 | NegativeEmu | BFI/KBFI | DUB/EIDW | 6 months ago | 8:47 | Flight Analysis |
| SIA9114 | Cadhene | BFI/KBFI | HNL/PHNL | 6 months ago | 5:20 | |
| ACA9652 | Lukas | BFI/KBFI | YLW/CYLW | 6 months ago | 0:40 | Flight Analysis |
| CSZ9873 | NegativeEmu | BFI/KBFI | HNL/PHNL | 6 months ago | 5:18 | Flight Analysis |
| UAL9855 | Roberto | BFI/KBFI | LAS/KLAS | 6 months ago | 2:04 | |
| UAL9427 | Tom | BFI/KBFI | LAS/KLAS | 6 months ago | 1:59 | |
| UAL9224 | Dario | BFI/KBFI | SEA/KSEA | 6 months ago | 0:31 | |
| LOT9163 | Hal | BFI/KBFI | KEF/BIKF | 6 months ago | 7:07 | Flight Analysis |
| UAL9789 | Roberto | BFI/KBFI | LAS/KLAS | 6 months ago | 1:52 | |
| ACA9759 | Lukas | BFI/KBFI | YLW/CYLW | 6 months ago | 0:42 | Flight Analysis |
| UAL9205 | Álvaro | BFI/KBFI | SEA/KSEA | 6 months ago | 0:14 | |
| TKJ9367 | NeedaRadar | BFI/KBFI | KEF/BIKF | 6 months ago | 7:33 | |
| SXS9149 | NeedaRadar | BFI/KBFI | KEF/BIKF | 6 months ago | 7:34 | |
| UAL9675 | Roberto | BFI/KBFI | PDX/KPDX | 6 months ago | 0:30 | |
| UAL9433 | Amir | BFI/KBFI | SEA/KSEA | 6 months ago | 0:15 | Flight Analysis |
| ACA7087 | Amir | YVR/CYVR | BFI/KBFI | 6 months ago | 0:26 | Flight Analysis |
| LOT9381 | Kirk | BFI/KBFI | KEF/BIKF | 6 months ago | 7:37 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| ET-BCR | ET-BCR | Boeing 737-8 MAX B38M | Ethiopian Airlines (ETH/ET) | ADD/HAAB |
| N17406 | N17406 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |
| N17593 | N17593 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |
| N37473 | N37473 | Boeing 737-9 MAX B39M | United (UAL/UA) | IAH/KIAH |
| N77471 | N77471 | Boeing 737-9 MAX B39M | United (UAL/UA) | ORD/KORD |
| N77584 | N77584 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |
| TC-VFC | TC-VFC | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |
| TC-VFI | TC-VFI | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |