Boeing Field King County International Airport
Specifications
| ICAO code | KBFI |
| IATA code | BFI |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 21 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| SXS9216 | AJ | BFI/KBFI | KEF/BIKF | 2 years ago | 6:43 | |
| SXS9436 | Michael | BFI/KBFI | KEF/BIKF | 2 years ago | 7:18 | |
| KNA9039 | NegativeEmu | BFI/KBFI | HNL/PHNL | 2 years ago | 5:43 | Flight Analysis |
| UAL9189 | Jay | BFI/KBFI | SEA/KSEA | 2 years ago | 0:10 | |
| UAL9531 | Daniel | BFI/KBFI | GSO/KGSO | 2 years ago | 4:20 | Flight Analysis |
| UAL9642 | Craig | BFI/KBFI | PDX/KPDX | 2 years ago | 0:29 | |
| SXS9766 | Kazi | BFI/KBFI | KEF/BIKF | 2 years ago | 6:52 | |
| ACA7035 | Pavel | YYC/CYYC | BFI/KBFI | 2 years ago | 1:10 | Flight Analysis |
| UAL9579 | Julian | BFI/KBFI | GSO/KGSO | 2 years ago | 4:49 | Flight Analysis |
| UAL9402 | Alexander | BFI/KBFI | RFD/KRFD | 2 years ago | 3:16 | Flight Analysis |
| AXB9827 | Booj | BFI/KBFI | KEF/BIKF | 2 years ago | 7:14 | Flight Analysis |
| AXB9264 | Adrian | BFI/KBFI | KEF/BIKF | 2 years ago | 8:58 | Flight Analysis |
| UAL9707 | Tonny | BFI/KBFI | SEA/KSEA | 2 years ago | 0:11 | Flight Analysis |
| UAL9172 | David | BFI/KBFI | RFD/KRFD | 2 years ago | 3:33 | |
| AXB9711 | Joshua | BFI/KBFI | KEF/BIKF | 2 years ago | 8:30 | Flight Analysis |
| AXB9087 | Andy âī¸ | BFI/KBFI | KEF/BIKF | 2 years ago | 6:50 | |
| UAL9632 | Kevin | BFI/KBFI | RFD/KRFD | 2 years ago | 3:10 | |
| UAL9287 | Michael | BFI/KBFI | RFD/KRFD | 2 years ago | 3:11 | |
| AXB9806 | Jean-Marc | BFI/KBFI | KEF/BIKF | 2 years ago | 8:25 | Flight Analysis |
| UAL9656 | Tonny | BFI/KBFI | RFD/KRFD | 2 years ago | 3:11 | Flight Analysis |
| UAL9166 | Brodie | BFI/KBFI | SEA/KSEA | 2 years ago | 0:12 | |
| UAL9686 | William | BFI/KBFI | SEA/KSEA | 2 years ago | 0:56 | |
| CMP9553 | Carter | BFI/KBFI | PTY/MPTO | 2 years ago | 7:06 | |
| UAL9938 | Tore đŠī¸ | BFI/KBFI | RFD/KRFD | 2 years ago | 3:08 | Flight Analysis |
| UAL9305 | Carter | BFI/KBFI | RFD/KRFD | 2 years ago | 3:07 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N17432 | N17432 | Boeing 737-9 MAX B39M | United (UAL/UA) | EWR/KEWR |
| N17433 | N17433 | Boeing 737-9 MAX B39M | United (UAL/UA) | YYZ/CYYZ |
| N17435 | N17435 | Boeing 737-9 MAX B39M | United (UAL/UA) | IAH/KIAH |
| N77584 | N77584 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |
| SP-LYF | SP-LYF | Boeing 737-8 MAX B38M | LOT Polish Airlines (LOT/LO) | WAW/EPWA |
| SP-LYH | SP-LYH | Boeing 737-8 MAX B38M | LOT Polish Airlines (LOT/LO) | WAW/EPWA |
| TC-OHL | TC-OHL | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |
| TC-OHM | TC-OHM | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |
| TC-OHU | TC-OHU | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |