Boeing Field King County International Airport
Specifications
| ICAO code | KBFI |
| IATA code | BFI |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 21 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| TKJ9186 | Reinhardt | BFI/KBFI | OSL/ENGM | 8 months ago | 9:30 | |
| CMP9525 | Kevin | BFI/KBFI | PTY/MPTO | 8 months ago | 7:04 | |
| UAL3839 | Juan | BFI/KBFI | SEA/KSEA | 9 months ago | 0:18 | |
| TKJ9206 | Aleksander | BFI/KBFI | OSL/ENGM | 9 months ago | 8:59 | |
| CMP9050 | Juan | BFI/KBFI | PTY/MPTO | 9 months ago | 7:13 | |
| CMP9629 | Vincent T. | BFI/KBFI | PTY/MPTO | 10 months ago | 7:13 | |
| UAL9043 | Vincent T. | BFI/KBFI | SEA/KSEA | 10 months ago | 0:11 | |
| CSZ9508 | Sergio | BFI/KBFI | HNL/PHNL | 10 months ago | 6:04 | |
| UAL9432 | Vincent T. | BFI/KBFI | SEA/KSEA | 10 months ago | 0:09 | |
| CMP9381 | NegativeEmu | BFI/KBFI | SJO/MROC | 11 months ago | 8:00 | Flight Analysis |
| UAL9913 | Krystian | BFI/KBFI | SEA/KSEA | 11 months ago | 0:10 | Flight Analysis |
| UAL9340 | Luis | BFI/KBFI | SEA/KSEA | 11 months ago | 0:10 | |
| UAL9698 | Luis | BFI/KBFI | SEA/KSEA | 11 months ago | 0:10 | |
| TKJ9742 | Sercan | BFI/KBFI | OSL/ENGM | 11 months ago | 9:28 | |
| CCA9410 | dave | BFI/KBFI | HNL/PHNL | 11 months ago | 5:54 | |
| UAL9092 | Pulawat | BFI/KBFI | LAS/KLAS | 11 months ago | 2:08 | |
| UAL9861 | Santiago | BFI/KBFI | PDX/KPDX | 11 months ago | 0:36 | |
| CCA9558 | Thanh | BFI/KBFI | HNL/PHNL | 11 months ago | 5:55 | Flight Analysis |
| SIA9354 | Kazi | BFI/KBFI | FAI/PAFA | 11 months ago | 3:14 | |
| UAL9235 | Álvaro | BFI/KBFI | LAS/KLAS | 11 months ago | 2:00 | |
| UAL9713 | Luis | BFI/KBFI | SEA/KSEA | 11 months ago | 0:09 | |
| ACA7015 | Dave | BFI/KBFI | YVR/CYVR | 1 year ago | 0:31 | |
| ACA7016 | Dave | YVR/CYVR | BFI/KBFI | 1 year ago | 0:29 | |
| TKJ9329 | Bryan | BFI/KBFI | KEF/BIKF | 1 year ago | 7:04 | |
| TKJ9884 | Benoit H. | BFI/KBFI | KEF/BIKF | 1 year ago | 7:01 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| ET-BCR | ET-BCR | Boeing 737-8 MAX B38M | Ethiopian Airlines (ETH/ET) | ADD/HAAB |
| N17406 | N17406 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |
| N17593 | N17593 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |
| N37473 | N37473 | Boeing 737-9 MAX B39M | United (UAL/UA) | IAH/KIAH |
| N77471 | N77471 | Boeing 737-9 MAX B39M | United (UAL/UA) | ORD/KORD |
| N77584 | N77584 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |
| TC-VFC | TC-VFC | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |
| TC-VFI | TC-VFI | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |