Boeing Field King County International Airport
Specifications
| ICAO code | KBFI |
| IATA code | BFI |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 21 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| CMP9268 | NeedaRadar | BFI/KBFI | PTY/MPTO | 1 year ago | 7:15 | |
| ETH9438 | Mike | BFI/KBFI | DUB/EIDW | 1 year ago | 9:04 | |
| AXB9404 | Thanh | BFI/KBFI | KEF/BIKF | 1 year ago | 6:57 | Flight Analysis |
| CDG9352 | NegativeEmu | BFI/KBFI | HNL/PHNL | 1 year ago | 5:32 | Flight Analysis |
| SXS9321 | NeedaRadar | BFI/KBFI | KEF/BIKF | 1 year ago | 7:19 | |
| SIA9535 | Tonny | BFI/KBFI | FAI/PAFA | 1 year ago | 3:13 | Flight Analysis |
| UAL9543 | Mike | BFI/KBFI | SEA/KSEA | 1 year ago | 0:16 | |
| ETH9531 | NeedaRadar | BFI/KBFI | DUB/EIDW | 1 year ago | 8:55 | |
| SXS9108 | NeedaRadar | BFI/KBFI | KEF/BIKF | 1 year ago | 7:20 | |
| ACA7015 | Trevor | BFI/KBFI | YVR/CYVR | 1 year ago | 0:36 | |
| ACA7016 | Trevor | YVR/CYVR | BFI/KBFI | 1 year ago | 0:24 | |
| SIA9140 | Miguel | BFI/KBFI | FAI/PAFA | 1 year ago | 3:22 | |
| UAL9922 | Mike | BFI/KBFI | LAS/KLAS | 1 year ago | 1:50 | |
| AXB9478 | NeedaRadar | BFI/KBFI | KEF/BIKF | 1 year ago | 7:45 | |
| AXB9439 | Mike | BFI/KBFI | KEF/BIKF | 1 year ago | 6:19 | |
| AXB9544 | Mike | BFI/KBFI | KEF/BIKF | 1 year ago | 6:35 | |
| UAL9041 | Bryan | BFI/KBFI | LAS/KLAS | 1 year ago | 2:06 | |
| UAL9464 | Tonny | BFI/KBFI | LAS/KLAS | 1 year ago | 1:59 | Flight Analysis |
| UAL9152 | Krystian | BFI/KBFI | SEA/KSEA | 1 year ago | 0:07 | Flight Analysis |
| CMP9729 | Ronald | BFI/KBFI | PTY/MPTO | 1 year ago | 8:15 | Flight Analysis |
| UAL9023 | akbar | BFI/KBFI | SEA/KSEA | 1 year ago | 0:11 | |
| UAL9613 | Vinh | BFI/KBFI | SEA/KSEA | 1 year ago | 0:17 | Flight Analysis |
| UAL9295 | Vinh | BFI/KBFI | LAS/KLAS | 1 year ago | 1:58 | Flight Analysis |
| UAL9069 | NeedaRadar | BFI/KBFI | SEA/KSEA | 1 year ago | 0:04 | |
| CMP9481 | NeedaRadar | BFI/KBFI | PTY/MPTO | 1 year ago | 7:09 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| ET-BCR | ET-BCR | Boeing 737-8 MAX B38M | Ethiopian Airlines (ETH/ET) | ADD/HAAB |
| N17406 | N17406 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |
| N17593 | N17593 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |
| N37473 | N37473 | Boeing 737-9 MAX B39M | United (UAL/UA) | IAH/KIAH |
| N77471 | N77471 | Boeing 737-9 MAX B39M | United (UAL/UA) | ORD/KORD |
| N77584 | N77584 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |
| TC-VFC | TC-VFC | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |
| TC-VFI | TC-VFI | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |