Boeing Field King County International Airport
Specifications
ICAO code | KBFI |
IATA code | BFI |
Type | Large Airport |
Country | United States of America |
Elevation | 21 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL9652 | João | BFI/KBFI | SEA/KSEA | 1 year ago | 0:09 | |
CMP9348 | Marcus | BFI/KBFI | PTY/MPTO | 1 year ago | 6:55 | Flight Analysis |
UAL9762 | David | BFI/KBFI | RSD/MYER | 1 year ago | 5:42 | |
UAL9761 | Billy | BFI/KBFI | GSO/KGSO | 1 year ago | 4:35 | |
UAL9108 | Clive | BFI/KBFI | RFD/KRFD | 2 years ago | 3:20 | |
UAL9879 | Marcus | BFI/KBFI | GSO/KGSO | 2 years ago | 4:55 | Flight Analysis |
UAL9810 | Jean-Marc | BFI/KBFI | TPA/KTPA | 2 years ago | 4:50 | Flight Analysis |
UAL9600 | (deleted) | BFI/KBFI | SEA/KSEA | 2 years ago | 0:12 | |
UAL9251 | Markus | BFI/KBFI | GSO/KGSO | 2 years ago | 4:30 | Flight Analysis |
UAL9951 | Luís | BFI/KBFI | ORD/KORD | 2 years ago | 3:39 | |
UAL9468 | Harold | BFI/KBFI | RFD/KRFD | 2 years ago | 3:09 | Flight Analysis |
UAL9031 | Tore 🛩️ | BFI/KBFI | PDX/KPDX | 2 years ago | 0:32 | Flight Analysis |
UAL9530 | Joshua | BFI/KBFI | SEA/KSEA | 2 years ago | 0:02 | Flight Analysis |
UAL9559 | Kazi | BFI/KBFI | RFD/KRFD | 2 years ago | 3:11 | |
UAL9711 | Joshua | BFI/KBFI | RFD/KRFD | 2 years ago | 3:18 | Flight Analysis |
CMP9721 | Harold | BFI/KBFI | PTY/MPTO | 2 years ago | 6:59 | Flight Analysis |
UAL9117 | Harold | BFI/KBFI | LAX/KLAX | 2 years ago | 2:09 | Flight Analysis |
UAL9733 | João | BFI/KBFI | SEA/KSEA | 2 years ago | 0:05 | Flight Analysis |
UAL9243 | Luís | BFI/KBFI | PDX/KPDX | 2 years ago | 0:31 | |
UAL9185 | Jean-Marc | BFI/KBFI | SEA/KSEA | 2 years ago | 0:25 | Flight Analysis |
UAL9336 | Harold | BFI/KBFI | PDX/KPDX | 2 years ago | 0:28 | Flight Analysis |
CMP9533 | Mike | BFI/KBFI | PTY/MPTO | 2 years ago | 7:04 | Flight Analysis |
UAL9495 | JOSE | BFI/KBFI | PDX/KPDX | 2 years ago | 0:36 | |
UAL9213 | Conrad | BFI/KBFI | LAX/KLAX | 2 years ago | 1:56 | |
UAL9098 | JOSE | BFI/KBFI | SEA/KSEA | 2 years ago | 0:09 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N17591 | N17591 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |
N47330 | N47330 | Boeing 737-8 MAX B38M | United (UAL/UA) | ORD/KORD |
N77584 | N77584 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |