Boeing Field King County International Airport
Specifications
| ICAO code | KBFI |
| IATA code | BFI |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 21 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| CMP9585 | Vincent T. | BFI/KBFI | PTY/MPTO | 1 year ago | 8:05 | |
| AXB9067 | Vincent T. | BFI/KBFI | KEF/BIKF | 1 year ago | 8:03 | |
| UAL9275 | Vincent T. | BFI/KBFI | PDX/KPDX | 1 year ago | 0:29 | |
| UAL9287 | Vincent T. | BFI/KBFI | RFD/KRFD | 1 year ago | 3:10 | |
| UAL9463 | Vincent T. | BFI/KBFI | SEA/KSEA | 1 year ago | 0:13 | |
| UAL9311 | Sir | BFI/KBFI | RFD/KRFD | 1 year ago | 3:23 | |
| AXB9508 | Vincent T. | BFI/KBFI | KEF/BIKF | 1 year ago | 8:35 | |
| JYH9584 | Chandrappa | BFI/KBFI | HNL/PHNL | 1 year ago | 5:56 | |
| AXB9827 | Vincent T. | BFI/KBFI | KEF/BIKF | 1 year ago | 7:54 | |
| CMP9364 | Jean-Marc | BFI/KBFI | SJO/MROC | 1 year ago | 6:54 | Flight Analysis |
| CMP9043 | Chandrappa | BFI/KBFI | SJO/MROC | 1 year ago | 6:31 | |
| LOT9532 | Chandrappa | BFI/KBFI | KEF/BIKF | 1 year ago | 6:47 | |
| CMP9691 | ⭐ Javi Fajardo 🐦 | BFI/KBFI | SJO/MROC | 1 year ago | 6:26 | |
| CCA9337 | Dennis | BFI/KBFI | HNL/PHNL | 1 year ago | 6:00 | |
| CCA9795 | Giuseppe | BFI/KBFI | HNL/PHNL | 1 year ago | 5:31 | Flight Analysis |
| UAL9163 | Giuseppe | BFI/KBFI | PDX/KPDX | 1 year ago | 0:32 | Flight Analysis |
| UAL9694 | Tonny | BFI/KBFI | SEA/KSEA | 1 year ago | 0:10 | Flight Analysis |
| CCA9303 | Mark | BFI/KBFI | HNL/PHNL | 1 year ago | 5:49 | |
| AXB9561 | Spyros | BFI/KBFI | KEF/BIKF | 1 year ago | 7:07 | |
| CSZ9194 | NegativeEmu | BFI/KBFI | HNL/PHNL | 1 year ago | 5:33 | Flight Analysis |
| ETH9202 | Der Joggel ✈🪂 | BFI/KBFI | DUB/EIDW | 1 year ago | 9:07 | |
| AXB9852 | Conrad | BFI/KBFI | KEF/BIKF | 1 year ago | 7:12 | |
| CCA9382 | NegativeEmu | BFI/KBFI | HNL/PHNL | 1 year ago | 5:36 | Flight Analysis |
| UAL9193 | ANDRES | BFI/KBFI | SEA/KSEA | 2 years ago | 0:13 | Flight Analysis |
| AXB9352 | Michael | BFI/KBFI | KEF/BIKF | 2 years ago | 6:54 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N17432 | N17432 | Boeing 737-9 MAX B39M | United (UAL/UA) | EWR/KEWR |
| N17433 | N17433 | Boeing 737-9 MAX B39M | United (UAL/UA) | YYZ/CYYZ |
| N17435 | N17435 | Boeing 737-9 MAX B39M | United (UAL/UA) | IAH/KIAH |
| N77584 | N77584 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |
| SP-LYF | SP-LYF | Boeing 737-8 MAX B38M | LOT Polish Airlines (LOT/LO) | WAW/EPWA |
| SP-LYH | SP-LYH | Boeing 737-8 MAX B38M | LOT Polish Airlines (LOT/LO) | WAW/EPWA |
| TC-OHL | TC-OHL | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |
| TC-OHM | TC-OHM | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |
| TC-OHU | TC-OHU | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |