Boeing Field King County International Airport
Specifications
| ICAO code | KBFI |
| IATA code | BFI |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 21 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ACA9567 | Juan | BFI/KBFI | YQG/CYQG | 1 year ago | 3:55 | |
| UAL9046 | Kyle | BFI/KBFI | TPA/KTPA | 1 year ago | 4:49 | |
| UAL9158 | Vinh | BFI/KBFI | SEA/KSEA | 1 year ago | 0:17 | Flight Analysis |
| ACA9167 | Miguel | BFI/KBFI | YQG/CYQG | 1 year ago | 3:40 | |
| UAL9313 | Jimmy | BFI/KBFI | LAS/KLAS | 1 year ago | 2:12 | |
| UAL9537 | Joao ✈☁ | BFI/KBFI | SEA/KSEA | 1 year ago | 0:16 | |
| UAL9191 | NeedaRadar | BFI/KBFI | PDX/KPDX | 1 year ago | 0:30 | |
| UAL9981 | Charan | BFI/KBFI | LAS/KLAS | 1 year ago | 1:59 | |
| UAL9599 | Tonny | BFI/KBFI | SEA/KSEA | 1 year ago | 0:05 | Flight Analysis |
| AXB9466 | Jimmy | BFI/KBFI | KEF/BIKF | 1 year ago | 8:13 | |
| AXB9708 | ⭐ Javi Fajardo 🐦 | BFI/KBFI | KEF/BIKF | 1 year ago | 8:27 | |
| AXB9678 | NeedaRadar | BFI/KBFI | KEF/BIKF | 1 year ago | 8:58 | |
| UAL9395 | ⭐ Javi Fajardo 🐦 | BFI/KBFI | SEA/KSEA | 1 year ago | 0:12 | |
| UAL9067 | Jalal | BFI/KBFI | SEA/KSEA | 1 year ago | 0:19 | |
| AXB9311 | NeedaRadar | BFI/KBFI | KEF/BIKF | 1 year ago | 7:54 | |
| ACA9184 | NeedaRadar | BFI/KBFI | YQG/CYQG | 1 year ago | 3:50 | |
| UAL9977 | Kyle | BFI/KBFI | SEA/KSEA | 1 year ago | 0:09 | |
| ETH9896 | Alexander | BFI/KBFI | DUB/EIDW | 1 year ago | 9:00 | Flight Analysis |
| UAL9358 | Sergio | BFI/KBFI | PDX/KPDX | 1 year ago | 0:32 | |
| UAL9594 | NeedaRadar | BFI/KBFI | SEA/KSEA | 1 year ago | 0:08 | |
| JYH9617 | NegativeEmu | BFI/KBFI | HNL/PHNL | 1 year ago | 5:39 | Flight Analysis |
| AXB9671 | Roberto | BFI/KBFI | KEF/BIKF | 1 year ago | 8:11 | |
| UAL9324 | Roberto | BFI/KBFI | SEA/KSEA | 1 year ago | 0:11 | |
| AXB9274 | Conrad | BFI/KBFI | KEF/BIKF | 1 year ago | 7:12 | |
| UAL9349 | Nexuz | BFI/KBFI | SEA/KSEA | 1 year ago | 0:14 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| ET-BCR | ET-BCR | Boeing 737-8 MAX B38M | Ethiopian Airlines (ETH/ET) | ADD/HAAB |
| N17406 | N17406 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |
| N17593 | N17593 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |
| N37473 | N37473 | Boeing 737-9 MAX B39M | United (UAL/UA) | IAH/KIAH |
| N77471 | N77471 | Boeing 737-9 MAX B39M | United (UAL/UA) | ORD/KORD |
| N77584 | N77584 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |
| TC-VFC | TC-VFC | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |
| TC-VFI | TC-VFI | Boeing 737-8 MAX B38M | AJet (TKJ/VF) | SAW/LTFJ |