Cadjehoun Airport
Specifications
ICAO code | DBBB |
IATA code | COO |
Type | Medium Airport |
Country | Benin |
Elevation | 19 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
ETH917 | LOUIS | ADD/HAAB | COO/DBBB | 3 years ago | 5:38 | |
BEL299 | Gustavo | ABJ/DIAP | COO/DBBB | 3 years ago | 1:14 | Flight Analysis |
ETH917 | Claudius | ADD/HAAB | COO/DBBB | 3 years ago | 4:57 | Flight Analysis |
ETH916 | Norbert | COO/DBBB | ADD/HAAB | 4 years ago | 5:13 | |
ETH917 | Norbert | ADD/HAAB | COO/DBBB | 4 years ago | 4:38 | |
BEL299 | David | ABJ/DIAP | COO/DBBB | 5 years ago | 1:05 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
ET-AVM | ET-AVM | Boeing 737-8 MAX B38M | Ethiopian Airlines (ETH/ET) | ADD/HAAB |
ET-AZA | ET-AZA | Boeing 737-8 MAX B38M | Ethiopian Airlines (ETH/ET) | ADD/HAAB |
ET-BAI | ET-BAI | Boeing 737-8 MAX B38M | Ethiopian Airlines (ETH/ET) | ADD/HAAB |
ET-BAU | ET-BAU | Boeing 737-8 MAX B38M | Ethiopian Airlines (ETH/ET) | ADD/HAAB |