Turku Airport
Specifications
ICAO code | EFTU |
IATA code | TKU |
Type | Medium Airport |
Country | Finland |
Elevation | 161 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
SAS4235 | Robin Österberg | TKU/EFTU | ARN/ESSA | 4 months ago | 0:51 | |
SAS4232 | Robin Österberg | ARN/ESSA | TKU/EFTU | 4 months ago | 0:54 | |
SAS2727 | Bram | TKU/EFTU | ARN/ESSA | 9 months ago | 0:41 | Flight Analysis |
SAS4231 | Thomas Wheeler | TKU/EFTU | ARN/ESSA | 11 months ago | 0:45 | Flight Analysis |
SAS2727 | Joe Nova | TKU/EFTU | ARN/ESSA | 1 year ago | 0:40 | |
SAS2728 | Joe Nova | ARN/ESSA | TKU/EFTU | 1 year ago | 0:41 | |
SAS2728 | Ken Piccone | ARN/ESSA | TKU/EFTU | 1 year ago | 0:44 | |
SAS4231 | Ken Piccone | TKU/EFTU | ARN/ESSA | 1 year ago | 0:43 | |
SAS2720 | Ken Piccone | ARN/ESSA | TKU/EFTU | 1 year ago | 0:49 | |
SAS4236 | Kazi Md Imran | ARN/ESSA | TKU/EFTU | 1 year ago | 0:36 | |
SAS2720 | Voie | ARN/ESSA | TKU/EFTU | 1 year ago | 0:48 | |
SAS4235 | Mariano Ucha | TKU/EFTU | ARN/ESSA | 1 year ago | 0:46 | |
SAS4236 | Simon Naef | ARN/ESSA | TKU/EFTU | 3 years ago | 1:02 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|