Ingolstadt Manching Airport
Specifications
ICAO code | ETSI |
IATA code | IGS |
Type | Medium Airport |
Country | Germany |
Elevation | 1,202 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DLH9915 | Florian N. | IGS/ETSI | MUC/EDDM | 1 month ago | 0:25 | |
DLH9918 | Patrick Finch | MUC/EDDM | IGS/ETSI | 2 months ago | 0:17 | |
DLH9918 | Florian N. | MUC/EDDM | IGS/ETSI | 4 months ago | 0:15 | |
DLH9915 | Pavel Mařas | IGS/ETSI | MUC/EDDM | 7 months ago | 0:13 | Flight Analysis |
DLH9916 | Nicolas Borovich | FRA/EDDF | IGS/ETSI | 1 year ago | 0:33 | |
DLH9916 | Julian O'Leary | FRA/EDDF | IGS/ETSI | 1 year ago | 0:34 | |
DLH9917 | Robin Kirchhoff | IGS/ETSI | ZRH/LSZH | 1 year ago | 0:31 | |
DLH9917 | Anton Surgo | IGS/ETSI | ZRH/LSZH | 1 year ago | 0:37 | Flight Analysis |
DLH9917 | Terje Aasen | IGS/ETSI | ZRH/LSZH | 1 year ago | 0:37 | Flight Analysis |
DLH9917 | Niklas Wendeler | IGS/ETSI | ZRH/LSZH | 1 year ago | 0:34 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|