Ingolstadt Manching Airport
Specifications
| ICAO code | ETSI |
| IATA code | IGS |
| Type | Medium Airport |
| Country | Germany |
| Elevation | 1,202 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DLH9915 | Florian N. | IGS/ETSI | MUC/EDDM | 1 year ago | 0:25 | |
| DLH9918 | Patrick | MUC/EDDM | IGS/ETSI | 1 year ago | 0:17 | |
| DLH9918 | Florian N. | MUC/EDDM | IGS/ETSI | 1 year ago | 0:15 | |
| DLH9915 | Pavel | IGS/ETSI | MUC/EDDM | 1 year ago | 0:13 | Flight Analysis |
| DLH9916 | Nicolas | FRA/EDDF | IGS/ETSI | 2 years ago | 0:33 | |
| DLH9916 | Julian | FRA/EDDF | IGS/ETSI | 2 years ago | 0:34 | |
| DLH9917 | Robin | IGS/ETSI | ZRH/LSZH | 2 years ago | 0:31 | |
| DLH9917 | Anton | IGS/ETSI | ZRH/LSZH | 2 years ago | 0:37 | Flight Analysis |
| DLH9917 | Terje | IGS/ETSI | ZRH/LSZH | 2 years ago | 0:37 | Flight Analysis |
| DLH9917 | Niklas | IGS/ETSI | ZRH/LSZH | 2 years ago | 0:34 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|