Maya-Maya Airport
Specifications
ICAO code | FCBB |
IATA code | BZV |
Type | Medium Airport |
Country | Congo |
Elevation | 1,048 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
SKK45 | Makondo Simon Vivian | BZV/FCBB | FIH/FZAA | 9 days ago | 0:13 | Flight Analysis |
SKK44 | Makondo Simon Vivian | FIH/FZAA | BZV/FCBB | 10 days ago | 0:19 | Flight Analysis |
SKK45 | Makondo Simon Vivian | BZV/FCBB | FIH/FZAA | 21 days ago | 0:14 | Flight Analysis |
SKK44 | Makondo Simon Vivian | FIH/FZAA | BZV/FCBB | 22 days ago | 0:09 | Flight Analysis |
ETH861 | Anas Sayed | ADD/HAAB | BZV/FCBB | 8 months ago | 3:44 | |
ETH3861 | Bart Laureys | LOS/DNMM | BZV/FCBB | 1 year ago | 2:22 | |
ETH861 | Constantino Caleia | BZV/FCBB | PNR/FCPP | 1 year ago | 0:39 | |
SKK44 | Kazi Md Imran | FIH/FZAA | BZV/FCBB | 1 year ago | 0:15 | |
ETH861 | Parfait MEZUI | BZV/FCBB | PNR/FCPP | 2 years ago | 0:41 | |
ETH3861 | Parfait MEZUI | ADD/HAAB | BZV/FCBB | 2 years ago | 4:01 | |
ETH861 | Michael Robert | BZV/FCBB | PNR/FCPP | 2 years ago | 0:40 | |
ETH3861 | Michael Robert | ADD/HAAB | BZV/FCBB | 2 years ago | 3:46 | |
ETH861 | Gustavo Garcia | BZV/FCBB | PNR/FCPP | 3 years ago | 0:58 | Flight Analysis |
ETH841 | John Tsiboukas | FIH/FZAA | BZV/FCBB | 3 years ago | 0:20 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|