Goma International Airport
Specifications
ICAO code | FZNA |
IATA code | GOM |
Type | Medium Airport |
Country | Rwanda |
Elevation | 5,089 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
MWI9318 | Anas Sayed | LLW/FWKI | GOM/FZNA | 3 months ago | 2:01 | |
ETH830 | Constantino Caleia | GOM/FZNA | ADD/HAAB | 1 year ago | 2:16 | |
ETH831 | Constantino Caleia | ADD/HAAB | GOM/FZNA | 1 year ago | 2:07 | |
ETH830 | Emil Lambert | GOM/FZNA | ADD/HAAB | 2 years ago | 2:11 | Flight Analysis |
ETH831 | Thomas Vermeulen | ADD/HAAB | GOM/FZNA | 2 years ago | 2:12 | |
ETH831 | David Mbilo | ADD/HAAB | GOM/FZNA | 3 years ago | 2:24 | |
ETH830 | Ruben PAYET | GOM/FZNA | ADD/HAAB | 3 years ago | 2:19 | |
ETH337 | Ruben PAYET | GOM/FZNA | EBB/HUEN | 3 years ago | 0:49 | |
ETH336 | Ruben PAYET | EBB/HUEN | GOM/FZNA | 3 years ago | 0:50 | |
ETH336 | Tore 🛩️ | EBB/HUEN | GOM/FZNA | 3 years ago | 0:46 | Flight Analysis |
ETH336 | Stephane Leduc | EBB/HUEN | GOM/FZNA | 5 years ago | 0:52 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|