Amílcar Cabral International Airport
Specifications
ICAO code | GVAC |
IATA code | SID |
Type | Medium Airport |
Country | Cabo Verde |
Elevation | 177 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
TAP1548 | PAULO FIGUEIREDO | SID/GVAC | LIS/LPPT | 5 years ago | 3:33 | |
TAP1549 | PAULO FIGUEIREDO | LIS/LPPT | SID/GVAC | 5 years ago | 3:53 | |
TAP1548 | Vander Luis Firmino | SID/GVAC | LIS/LPPT | 5 years ago | 3:22 | |
TAP1549 | Vander Luis Firmino | LIS/LPPT | SID/GVAC | 5 years ago | 3:45 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|