Amílcar Cabral International Airport
Specifications
| ICAO code | GVAC |
| IATA code | SID |
| Type | Medium Airport |
| Country | Cabo Verde |
| Elevation | 177 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| TAP1549 | Robin | LIS/LPPT | SID/GVAC | 4 years ago | 3:41 | |
| EDW9120 | Janek | SID/GVAC | ZRH/LSZH | 4 years ago | 5:23 | |
| AZU9517 | Kazi | SID/GVAC | CNF/SBCF | 4 years ago | 5:48 | |
| AZU9224 | Marko | TLS/LFBO | SID/GVAC | 4 years ago | 5:07 | |
| TAP1549 | Jeannette | LIS/LPPT | SID/GVAC | 4 years ago | 3:37 | Flight Analysis |
| TAP1549 | Jeannette | LIS/LPPT | SID/GVAC | 4 years ago | 3:46 | Flight Analysis |
| TAP1549 | Joshua | LIS/LPPT | SID/GVAC | 5 years ago | 3:41 | |
| TAP1548 | PAULO | SID/GVAC | LIS/LPPT | 6 years ago | 3:33 | |
| TAP1549 | PAULO | LIS/LPPT | SID/GVAC | 6 years ago | 3:53 | |
| TAP1548 | Vander | SID/GVAC | LIS/LPPT | 6 years ago | 3:22 | |
| TAP1549 | Vander | LIS/LPPT | SID/GVAC | 6 years ago | 3:45 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|