Mekele Airport
Specifications
| ICAO code | HAMK |
| IATA code | MQX |
| Type | Medium Airport |
| Country | Ethiopia |
| Elevation | 7,396 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ETH106 | Anıl | ADD/HAAB | MQX/HAMK | 3 months ago | 0:49 | |
| ETH260 | Tshepo | ADD/HAAB | MQX/HAMK | 8 months ago | 0:47 | |
| ETH161 | Parfait | MQX/HAMK | ADD/HAAB | 9 months ago | 0:54 | |
| ETH106 | Parfait | ADD/HAAB | MQX/HAMK | 9 months ago | 0:58 | |
| ETH161 | Ken | MQX/HAMK | ADD/HAAB | 1 year ago | 0:48 | |
| ETH102 | Balram | ADD/HAAB | MQX/HAMK | 2 years ago | 0:47 | |
| ETH100 | Ronaldo | ADD/HAAB | MQX/HAMK | 4 years ago | 0:45 | Flight Analysis |
| ETH181 | Arthur | MQX/HAMK | ADD/HAAB | 4 years ago | 0:54 | |
| ETH180 | Arthur | ADD/HAAB | MQX/HAMK | 4 years ago | 0:48 | |
| ETH101 | Gustavo | MQX/HAMK | ADD/HAAB | 4 years ago | 1:02 | Flight Analysis |
| ETH181 | Ruben | MQX/HAMK | ADD/HAAB | 4 years ago | 0:51 | |
| ETH180 | Ruben | ADD/HAAB | MQX/HAMK | 4 years ago | 1:04 | |
| ETH101 | Muhammad | MQX/HAMK | ADD/HAAB | 6 years ago | 0:48 | |
| ETH100 | Muhammad | ADD/HAAB | MQX/HAMK | 6 years ago | 0:45 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|