Egal International Airport
Specifications
ICAO code | HCMH |
IATA code | HGA |
Type | Unknown |
Country | Somalia |
Elevation | 4,423 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
ETH375 | Muhammad Farid Danyaro | HGA/HCMH | ADD/HAAB | 7 days ago | 0:53 | |
ETH374 | Muhammad Farid Danyaro | ADD/HAAB | HGA/HCMH | 7 days ago | 0:55 | |
ETH372 | PAUL EMILE EXAVIER | ADD/HAAB | HGA/HCMH | 6 months ago | 1:03 | |
ETH373 | Sarthak Ray | HGA/HCMH | ADD/HAAB | 1 year ago | 0:50 | |
ETH373 | Graciano Cateco | HGA/HCMH | ADD/HAAB | 1 year ago | 0:47 | Flight Analysis |
ETH372 | Graciano Cateco | ADD/HAAB | HGA/HCMH | 1 year ago | 1:02 | Flight Analysis |
ETH373 | Sergey Bikhtyaev | HGA/HCMH | ADD/HAAB | 2 years ago | 0:59 | Flight Analysis |
ETH372 | Sergey Bikhtyaev | ADD/HAAB | HGA/HCMH | 2 years ago | 0:53 | Flight Analysis |
ETH373 | Ruben PAYET | HGA/HCMH | ADD/HAAB | 3 years ago | 0:49 | |
ETH372 | Ruben PAYET | ADD/HAAB | HGA/HCMH | 3 years ago | 0:57 | |
ETH375 | Ruben PAYET | HGA/HCMH | ADD/HAAB | 3 years ago | 0:58 | |
ETH372 | Ruben PAYET | ADD/HAAB | HGA/HCMH | 3 years ago | 1:46 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|