Bismarck Municipal Airport
Specifications
ICAO code | KBIS |
IATA code | BIS |
Type | Medium Airport |
Country | United States of America |
Elevation | 1,661 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL4673 | Jimmie Atkins | DEN/KDEN | BIS/KBIS | 1 month ago | 1:24 | |
UAL4673 | Tex Wada | DEN/KDEN | BIS/KBIS | 7 months ago | 1:11 | |
UAL4613 | Joe Nova | BIS/KBIS | DEN/KDEN | 2 years ago | 1:17 | |
UAL4635 | Joe Nova | DEN/KDEN | BIS/KBIS | 2 years ago | 1:11 | |
UAL4635 | Gustavo Garcia | DEN/KDEN | BIS/KBIS | 3 years ago | 1:36 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N604UX | N604UX | Embraer ERJ-175LR E175 | United (UAL/UA) | DEN/KDEN |
N835HK | N835HK | Embraer ERJ-145LR E145 | United (UAL/UA) | IAH/KIAH |
N958SW | N958SW | Bombardier CRJ-200ER CRJ2 | United (UAL/UA) | DEN/KDEN |