Central Illinois Regional Airport at Bloomington-Normal
Specifications
ICAO code | KBMI |
IATA code | BMI |
Type | Large Airport |
Country | United States of America |
Elevation | 871 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL6047 | Sam | BMI/KBMI | ORD/KORD | 4 months ago | 0:32 | Flight Analysis |
UAL6014 | Sam | ORD/KORD | BMI/KBMI | 4 months ago | 0:28 | Flight Analysis |
UAL6014 | Vinzenz Orlando | ORD/KORD | BMI/KBMI | 5 months ago | 0:20 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N412AW | N412AW | Bombardier CRJ-200ER CRJ2 | United (UAL/UA) | EWR/KEWR |