Charlottesville Albemarle Airport
Specifications
ICAO code | KCHO |
IATA code | CHO |
Type | Medium Airport |
Country | United States of America |
Elevation | 639 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL5697 | Sam | CHO/KCHO | ORD/KORD | 3 months ago | 1:39 | Flight Analysis |
UAL4888 | Sam | IAD/KIAD | CHO/KCHO | 3 months ago | 0:35 | Flight Analysis |
UAL4653 | Julian3st3ban | CHO/KCHO | IAD/KIAD | 3 years ago | 0:24 | |
UAL4834 | Julian3st3ban | IAD/KIAD | CHO/KCHO | 3 years ago | 0:23 | |
UAL4932 | Nico Marvin | CHO/KCHO | IAD/KIAD | 3 years ago | 0:22 | |
UAL4961 | Nico Marvin | IAD/KIAD | CHO/KCHO | 3 years ago | 0:22 | |
UAL3925 | Daniel Muñoz Fernández | CHO/KCHO | IAD/KIAD | 4 years ago | 0:25 | |
UAL4834 | Daniel Muñoz Fernández | IAD/KIAD | CHO/KCHO | 4 years ago | 0:23 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N11164 | N11164 | Embraer ERJ-145LR E145 | United (UAL/UA) | ORD/KORD |