John Murtha Johnstown Cambria County Airport
Specifications
ICAO code | KJST |
IATA code | JST |
Type | Medium Airport |
Country | United States of America |
Elevation | 2,284 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL5046 | NeedaRadar | IAD/KIAD | JST/KJST | 4 months ago | 0:25 | |
UAL5046 | Sam | JST/KJST | IAD/KIAD | 5 months ago | 1:08 | Flight Analysis |
UAL5043 | Sam | PIT/KPIT | JST/KJST | 5 months ago | 0:53 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N432AW | N432AW | Bombardier CRJ-200ER CRJ2 | United (UAL/UA) | EWR/KEWR |