North Platte Regional Airport Lee Bird Field
Specifications
ICAO code | KLBF |
IATA code | LBF |
Type | Medium Airport |
Country | United States of America |
Elevation | 2,777 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL5042 | Tex Wada | DEN/KDEN | LBF/KLBF | 6 months ago | 0:43 | |
UAL5025 | Gaige Courts | LBF/KLBF | DEN/KDEN | 7 months ago | 0:33 | Flight Analysis |
UAL5042 | Gaige Courts | DEN/KDEN | LBF/KLBF | 7 months ago | 0:48 | Flight Analysis |
UAL5080 | Joe Nova | LBF/KLBF | DEN/KDEN | 1 year ago | 0:41 | |
UAL5055 | Joe Nova | DEN/KDEN | LBF/KLBF | 1 year ago | 0:37 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N975SW | N975SW | Bombardier CRJ-200ER CRJ2 | United (UAL/UA) | DEN/KDEN |