General Mitchell International Airport
Specifications
| ICAO code | KMKE |
| IATA code | MKE |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 723 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| UAL1463 | Pavel | DEN/KDEN | MKE/KMKE | 4 years ago | 1:46 | Flight Analysis |
| UAL3156 | John | MKE/KMKE | ORD/KORD | 4 years ago | 0:28 | Flight Analysis |
| UAL3153 | John | MKE/KMKE | ORD/KORD | 4 years ago | 0:26 | Flight Analysis |
| UAL2545 | Ronald | MKE/KMKE | ORD/KORD | 4 years ago | 0:40 | Flight Analysis |
| UAL5574 | Jonathan | MKE/KMKE | RSW/KRSW | 4 years ago | 2:23 | |
| UAL6223 | Jonathan | IAH/KIAH | MKE/KMKE | 4 years ago | 2:00 | |
| UAL3155 | Michael | MKE/KMKE | ORD/KORD | 5 years ago | 0:27 | Flight Analysis |
| UAL3160 | Michael | ORD/KORD | MKE/KMKE | 5 years ago | 0:17 | Flight Analysis |
| UAL2508 | Florian | MKE/KMKE | STL/KSTL | 5 years ago | 0:49 | |
| UAL2547 | Florian | ORD/KORD | MKE/KMKE | 5 years ago | 0:15 | |
| UAL2508 | Ryan | MKE/KMKE | STL/KSTL | 5 years ago | 1:06 | |
| UAL2547 | Ryan | ORD/KORD | MKE/KMKE | 5 years ago | 0:33 | |
| UAL2545 | Jesper | MKE/KMKE | ORD/KORD | 5 years ago | 0:19 | |
| UAL6207 | Gustavo | MKE/KMKE | IAH/KIAH | 5 years ago | 2:33 | Flight Analysis |
| UAL3168 | Dave | ORD/KORD | MKE/KMKE | 6 years ago | 0:15 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N3008J | Rob Dewar | Airbus A220-300 BCS3 | JetBlue (JBU/B6) | JFK/KJFK |
| N37420 | N37420 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | SFO/KSFO |
| N649RW | N649RW | Embraer ERJ-170SE E170 | United (UAL/UA) | IAD/KIAD |
| N814UA | N814UA | Airbus A319-131 A319 | United (UAL/UA) | EWR/KEWR |
| N88332 | N88332 | Embraer ERJ-175LR E175 | United (UAL/UA) | LAX/KLAX |