Theodore Francis Green State Airport
Specifications
| ICAO code | KPVD |
| IATA code | PVD |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 55 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| UAL6371 | Fernando | IAD/KIAD | PVD/KPVD | 3 years ago | 1:02 | Flight Analysis |
| UAL4917 | Maxim | IAD/KIAD | PVD/KPVD | 3 years ago | 1:07 | |
| UAL6371 | Dan | IAD/KIAD | PVD/KPVD | 3 years ago | 1:02 | Flight Analysis |
| UAL4917 | João | IAD/KIAD | PVD/KPVD | 3 years ago | 0:54 | |
| UAL9695 | Peter | EWR/KEWR | PVD/KPVD | 3 years ago | 0:36 | Flight Analysis |
| UAL4688 | David | PVD/KPVD | ORD/KORD | 5 years ago | 2:18 | Flight Analysis |
| UAL4798 | David | ORD/KORD | PVD/KPVD | 5 years ago | 1:46 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N27965 | N27965 | Boeing 787-9 Dreamliner B789 | United (UAL/UA) | ORD/KORD |
| N504JB | Shades Of Blue | Airbus A320-232 A320 | JetBlue (JBU/B6) | JFK/KJFK |
| N639RW | N639RW | Embraer ERJ-170SE E170 | United (UAL/UA) | ORD/KORD |