Portland International Jetport Airport
Specifications
ICAO code | KPWM |
IATA code | PWM |
Type | Large Airport |
Country | United States of America |
Elevation | 76 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL1708 | Chris Machler | EWR/KEWR | PWM/KPWM | 2 years ago | 0:45 | Flight Analysis |
UAL8208 | Ronaldo Carvalho | EWR/KEWR | PWM/KPWM | 2 years ago | 1:00 | Flight Analysis |
UAL2341 | Julian O'Leary | PWM/KPWM | EWR/KEWR | 4 years ago | 0:58 | |
UAL1708 | Brandon Hanley | EWR/KEWR | PWM/KPWM | 4 years ago | 0:53 | |
UAL4904 | David Bolland | IAD/KIAD | PWM/KPWM | 4 years ago | 1:14 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N511GJ | N511GJ | Bombardier CRJ-550 CRJ7 | United (UAL/UA) | ORD/KORD |