Rapid City Regional Airport
Specifications
| ICAO code | KRAP |
| IATA code | RAP |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 3,204 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| UAL5488 | Maxim | ORD/KORD | RAP/KRAP | 3 years ago | 1:59 | |
| UAL5488 | Stephen | ORD/KORD | RAP/KRAP | 3 years ago | 1:47 | |
| UAL5952 | João | RAP/KRAP | DEN/KDEN | 3 years ago | 0:53 | |
| UAL3939 | Dan | ORD/KORD | RAP/KRAP | 3 years ago | 2:10 | Flight Analysis |
| UAL3579 | Kirk | RAP/KRAP | DEN/KDEN | 3 years ago | 0:52 | Flight Analysis |
| UAL3569 | Kirk | RAP/KRAP | DEN/KDEN | 3 years ago | 0:51 | Flight Analysis |
| UAL5952 | Kirk | RAP/KRAP | DEN/KDEN | 3 years ago | 0:50 | Flight Analysis |
| UAL5952 | Kirk | RAP/KRAP | DEN/KDEN | 3 years ago | 0:51 | Flight Analysis |
| UAL3569 | Kirk | RAP/KRAP | DEN/KDEN | 3 years ago | 0:48 | Flight Analysis |
| UAL3569 | Kirk | RAP/KRAP | DEN/KDEN | 3 years ago | 0:51 | Flight Analysis |
| UAL4724 | Eduardo | RAP/KRAP | DEN/KDEN | 3 years ago | 0:56 | Flight Analysis |
| UAL4710 | Eduardo | DEN/KDEN | RAP/KRAP | 3 years ago | 0:59 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N426AW | N426AW | Bombardier CRJ-200ER CRJ2 | United (UAL/UA) | EWR/KEWR |
| N454AW | N454AW | Bombardier CRJ-200ER CRJ2 | United (UAL/UA) | EWR/KEWR |
| N458AW | N458AW | Bombardier CRJ-200ER CRJ2 | United (UAL/UA) | EWR/KEWR |
| N460AW | N460AW | Bombardier CRJ-200ER CRJ2 | United (UAL/UA) | EWR/KEWR |
| N473UA | N473UA | Airbus A320-232 A320 | United (UAL/UA) | DEN/KDEN |