Roberts Field
Specifications
ICAO code | KRDM |
IATA code | RDM |
Type | Medium Airport |
Country | United States of America |
Elevation | 3,080 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL5259 | Fenton Loveday | RDM/KRDM | LAX/KLAX | 4 months ago | 1:47 | Flight Analysis |
UAL5290 | Fenton Loveday | LAX/KLAX | RDM/KRDM | 4 months ago | 1:49 | Flight Analysis |
UAL1359 | Matt C | RDM/KRDM | SFO/KSFO | 4 months ago | 1:07 | |
UAL795 | Matt C | SFO/KSFO | RDM/KRDM | 4 months ago | 1:06 | |
UAL1188 | Diogo Pinhal | RDM/KRDM | DEN/KDEN | 6 months ago | 1:56 | |
UAL795 | Diogo Pinhal | SFO/KSFO | RDM/KRDM | 6 months ago | 1:09 | |
UAL1188 | Carbon Dioxide | RDM/KRDM | DEN/KDEN | 7 months ago | 1:53 | |
UAL2211 | Carbon Dioxide | DEN/KDEN | RDM/KRDM | 7 months ago | 2:07 | |
UAL1588 | Joseph Hasenauer | DEN/KDEN | RDM/KRDM | 1 year ago | 2:08 | |
UAL5465 | Joe Nova | RDM/KRDM | SFO/KSFO | 1 year ago | 1:12 | |
UAL4592 | Joe Nova | DEN/KDEN | RDM/KRDM | 1 year ago | 2:06 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|