Santa Barbara Municipal Airport
Specifications
ICAO code | KSBA |
IATA code | SBA |
Type | Medium Airport |
Country | United States of America |
Elevation | 13 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL5325 | Vincent T. | SFO/KSFO | SBA/KSBA | 5 years ago | 0:50 | |
UAL5735 | Cristopher W Cuebas | SBA/KSBA | LAX/KLAX | 5 years ago | 0:28 | |
UAL5579 | Cristopher W Cuebas | SFO/KSFO | SBA/KSBA | 5 years ago | 0:46 | |
UAL5610 | vidar | SBA/KSBA | LAX/KLAX | 5 years ago | 0:28 | |
UAL5325 | vidar | SFO/KSFO | SBA/KSBA | 5 years ago | 0:43 | |
UAL5596 | Arthur Marchesi | SBA/KSBA | LAX/KLAX | 5 years ago | 0:21 | |
UAL5579 | Arthur Marchesi | SFO/KSFO | SBA/KSBA | 5 years ago | 0:53 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N116SY | N116SY | Embraer ERJ-175LR E175 | United (UAL/UA) | EWR/KEWR |
N27255 | N27255 | Boeing 737-8 MAX B38M | United (UAL/UA) | IAH/KIAH |
N419AW | N419AW | Bombardier CRJ-200ER CRJ2 | United (UAL/UA) | EWR/KEWR |
N894UA | N894UA | Airbus A319-131 A319 | United (UAL/UA) | SFO/KSFO |
N898UA | N898UA | Airbus A319-131 A319 | United (UAL/UA) | SFO/KSFO |