Châteauroux-Déols "Marcel Dassault" Airport
Specifications
| ICAO code | LFLX |
| IATA code | CHR |
| Type | Unknown |
| Country | France |
| Elevation | 529 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| SWR5225 | Raphael | CHR/LFLX | ZRH/LSZH | 9 days ago | 0:50 | |
| SWR5225 | LUIZ | CHR/LFLX | ZRH/LSZH | 9 days ago | 1:06 | |
| SWR5532 | Raphael | ZRH/LSZH | CHR/LFLX | 16 days ago | 1:00 | |
| SWR5532 | Kazi | ZRH/LSZH | CHR/LFLX | 18 days ago | 0:51 | |
| BEL9952 | Dan | CHR/LFLX | BRU/EBBR | 1 year ago | 1:01 | |
| BEL9951 | Dan | BRU/EBBR | CHR/LFLX | 2 years ago | 0:53 | Flight Analysis |
| DLH9212 | Joel | CHR/LFLX | FRA/EDDF | 2 years ago | 1:06 | Flight Analysis |
| DLH9121 | Joel | FRA/EDDF | CHR/LFLX | 2 years ago | 1:05 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|