Aktion National Airport
Specifications
ICAO code | LGPZ |
IATA code | PVK |
Type | Medium Airport |
Country | Greece |
Elevation | 11 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
EDW364 | Maxim Bloch | JSI/LGSK | PVK/LGPZ | 2 months ago | 0:25 | |
EDW364 | Pavel Mařas | JSI/LGSK | PVK/LGPZ | 1 year ago | 0:32 | Flight Analysis |
EDW364 | Janek | PVK/LGPZ | ZRH/LSZH | 1 year ago | 1:56 | |
EDW364 | Janek | JSI/LGSK | PVK/LGPZ | 1 year ago | 0:28 | |
AUA9171 | Jakub Kulej | VIE/LOWW | PVK/LGPZ | 2 years ago | 1:35 | Flight Analysis |
AUA9171 | Jakub Kulej | VIE/LOWW | PVK/LGPZ | 2 years ago | 1:24 | Flight Analysis |
AUA9176 | Mike Kilo | PVK/LGPZ | VIE/LOWW | 3 years ago | 1:36 | |
CFG1781 | Martin Deniger | PVK/LGPZ | DUS/EDDL | 3 years ago | 2:24 | |
CFG1780 | Martin Deniger | DUS/EDDL | PVK/LGPZ | 3 years ago | 2:23 | |
CFG1781 | Orestis Doukas | PVK/LGPZ | DUS/EDDL | 3 years ago | 2:32 | Flight Analysis |
CFG1780 | Orestis Doukas | DUS/EDDL | PVK/LGPZ | 3 years ago | 2:17 | Flight Analysis |
AUA9171 | Sinisa Masle | VIE/LOWW | PVK/LGPZ | 4 years ago | 1:36 | |
CFG1781 | Gustavo Garcia | PVK/LGPZ | DUS/EDDL | 4 years ago | 2:39 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|