Ancona Falconara Airport
Specifications
ICAO code | LIPY |
IATA code | AOI |
Type | Medium Airport |
Country | Italy |
Elevation | 49 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DLA8301 | Jeroen Ruijten | AOI/LIPY | MUC/EDDM | 4 months ago | 0:57 | Flight Analysis |
DLA8304 | Jeroen Ruijten | MUC/EDDM | AOI/LIPY | 4 months ago | 1:04 | Flight Analysis |
DLA8305 | Pavel Mařas | AOI/LIPY | MUC/EDDM | 4 months ago | 0:47 | Flight Analysis |
DLA8304 | E. Carrasco | MUC/EDDM | AOI/LIPY | 7 months ago | 0:59 | Flight Analysis |
DLH1897 | Toby Wolf | AOI/LIPY | MUC/EDDM | 1 year ago | 0:59 | |
DLH1896 | Toby Wolf | MUC/EDDM | AOI/LIPY | 1 year ago | 0:48 | |
DLH1897 | Toby Wolf | AOI/LIPY | MUC/EDDM | 1 year ago | 0:57 | |
DLH1897 | John Landes | AOI/LIPY | MUC/EDDM | 1 year ago | 1:02 | |
DLH1897 | John Landes | AOI/LIPY | MUC/EDDM | 1 year ago | 1:08 | |
DLH1897 | Torsten Fay | AOI/LIPY | MUC/EDDM | 2 years ago | 1:09 | |
DLH1896 | Torsten Fay | MUC/EDDM | AOI/LIPY | 2 years ago | 0:58 | |
DLH1959 | Michael Joerg | AOI/LIPY | MUC/EDDM | 5 years ago | 0:58 | |
DLH1960 | Michael Joerg | MUC/EDDM | AOI/LIPY | 5 years ago | 0:58 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|