Mihail Kogălniceanu International Airport
Specifications
ICAO code | LRCK |
IATA code | CND |
Type | Medium Airport |
Country | Romania |
Elevation | 353 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
THY1066 | Xavier Colon | CND/LRCK | IST/LTFM | 4 months ago | 0:57 | |
THY1065 | Xavier Colon | IST/LTFM | CND/LRCK | 4 months ago | 0:39 | |
THY1068 | Andrea C | CND/LRCK | IST/LTFM | 5 months ago | 0:41 | |
THY1067 | Andrea C | IST/LTFM | CND/LRCK | 5 months ago | 0:41 | |
THY1065 | Pino Forte | IST/LTFM | CND/LRCK | 1 year ago | 0:42 | |
THY1065 | Leonard George | IST/LTFM | CND/LRCK | 1 year ago | 0:38 | |
THY1068 | Tommaso Baliani | CND/LRCK | IST/LTFM | 1 year ago | 0:43 | |
THY1067 | Tommaso Baliani | IST/LTFM | CND/LRCK | 1 year ago | 0:39 | |
THY1066 | Jim Robinson | CND/LRCK | IST/LTFM | 1 year ago | 0:38 | |
THY1065 | Jim Robinson | IST/LTFM | CND/LRCK | 1 year ago | 0:50 | |
THY1066 | ege özdil | CND/LRCK | IST/LTFM | 1 year ago | 1:10 | |
THY1065 | ege özdil | IST/LTFM | CND/LRCK | 1 year ago | 0:46 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|