Tokat Airport
Specifications
ICAO code | LTAW |
Type | Medium Airport |
Country | Turkey |
Elevation | 1,831 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
THY2582 | Anıl Taşkın | IST/LTFM | LTAW | 2 months ago | 1:00 | |
THY2583 | Anıl Taşkın | LTAW | IST/LTFM | 7 months ago | 1:17 | |
TKJ3318 | Kazi Md Imran | SAW/LTFJ | LTAW | 8 months ago | 0:57 | |
TKJ7624 | Göksel Sevinc | SAW/LTFJ | LTAW | 8 months ago | 1:06 | |
THY2582 | Fatih Bas | IST/LTFM | LTAW | 1 year ago | 1:00 | Flight Analysis |
THY2583 | Ronald McDonald | LTAW | IST/LTFM | 1 year ago | 1:20 | Flight Analysis |
THY2582 | Eray Haberal | IST/LTFM | LTAW | 1 year ago | 1:13 | Flight Analysis |
THY2582 | Kai | IST/LTFM | LTAW | 1 year ago | 1:09 | Flight Analysis |
THY2582 | Ronald McDonald | IST/LTFM | LTAW | 1 year ago | 1:11 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|