Bingöl Çeltiksuyu Airport
Specifications
ICAO code | LTCU |
IATA code | BGG |
Type | Unknown |
Country | Turkey |
Elevation | 3,506 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
TKJ4122 | Anıl Taşkın | ESB/LTAC | BGG/LTCU | 2 months ago | 1:01 | |
TKJ7050 | Kazi Md Imran | ESB/LTAC | BGG/LTCU | 9 months ago | 1:09 | |
TKJ9632 | Andrew Brookes | BGG/LTCU | ESB/LTAC | 1 year ago | 1:06 | |
TKJ9521 | Andrew Brookes | ESB/LTAC | BGG/LTCU | 1 year ago | 1:06 | |
THY2649 | Fatih Bas | BGG/LTCU | IST/LTFM | 1 year ago | 1:34 | Flight Analysis |
THY2648 | Fatih Bas | IST/LTFM | BGG/LTCU | 1 year ago | 1:39 | Flight Analysis |
THY2649 | Eray Haberal | BGG/LTCU | IST/LTFM | 1 year ago | 1:38 | Flight Analysis |
THY2648 | Eray Haberal | IST/LTFM | BGG/LTCU | 1 year ago | 1:33 | Flight Analysis |
THY2649 | Erdem Yasin Kocyigit | BGG/LTCU | IST/LTFM | 2 years ago | 1:44 | |
THY2648 | Erdem Yasin Kocyigit | IST/LTFM | BGG/LTCU | 2 years ago | 1:31 | |
THY2649 | Ali Orak | BGG/LTCU | IST/LTFM | 2 years ago | 1:52 | |
THY2648 | Ali Orak | IST/LTFM | BGG/LTCU | 2 years ago | 1:26 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
TC-JFY | Şişli | Boeing 737-8F2(WL) B738 | AJet (TKJ/VF) | IST/LTFM |