Frank Pais International Airport
Specifications
ICAO code | MUHG |
IATA code | HOG |
Type | Medium Airport |
Country | Cuba |
Elevation | 361 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
ROU1761 | Dudley | HOG/MUHG | YYZ/CYYZ | 6 hours ago | 3:32 | Flight Analysis |
ROU1761 | Dudley | HOG/MUHG | YYZ/CYYZ | 1 day ago | 3:42 | Flight Analysis |
ROU1761 | Dan | HOG/MUHG | YYZ/CYYZ | 6 days ago | 3:29 | |
ROU1760 | Russ | YYZ/CYYZ | HOG/MUHG | 1 month ago | 3:21 | |
ROU1760 | Russ | YYZ/CYYZ | HOG/MUHG | 1 month ago | 3:16 | |
ROU1760 | Russ | YYZ/CYYZ | HOG/MUHG | 1 month ago | 3:23 | |
ROU1760 | Russ | YYZ/CYYZ | HOG/MUHG | 1 month ago | 3:10 | |
ROU1761 | Dan | HOG/MUHG | YYZ/CYYZ | 10 months ago | 3:32 | |
ACA1762 | Pavel | YUL/CYUL | HOG/MUHG | 11 months ago | 3:37 | Flight Analysis |
CFG2207 | Matteo | HOG/MUHG | FRA/EDDF | 4 years ago | 9:39 | |
CFG2206 | Bromse | FRA/EDDF | HOG/MUHG | 4 years ago | 11:38 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|