Abel Santamaria Airport
Specifications
ICAO code | MUSC |
IATA code | SNU |
Type | Medium Airport |
Country | Cuba |
Elevation | 338 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
ROU1765 | Leon Tanner | SNU/MUSC | YYZ/CYYZ | 1 month ago | 3:08 | |
ROU1769 | Amin Helal | SNU/MUSC | YUL/CYUL | 1 year ago | 3:38 | |
ROU1764 | Amin Helal | YYZ/CYYZ | SNU/MUSC | 1 year ago | 3:20 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|