Jinnah International Airport
Specifications
| ICAO code | OPKC |
| IATA code | KHI |
| Type | Medium Airport |
| Country | Pakistan |
| Elevation | 100 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| CCA945 | Jan | ISB/OPIS | KHI/OPKC | 1 year ago | 1:45 | |
| CCA945 | Pavel | ISB/OPIS | KHI/OPKC | 1 year ago | 1:42 | Flight Analysis |
| ETH694 | Anas | ADD/HAAB | KHI/OPKC | 1 year ago | 4:29 | |
| THY6664 | Kazi | SIN/WSSS | KHI/OPKC | 3 years ago | 6:33 | |
| THA507 | Juan | KHI/OPKC | MCT/OOMS | 3 years ago | 1:23 | Flight Analysis |
| THY708 | Adam | IST/LTFM | KHI/OPKC | 3 years ago | 5:02 | |
| THA507 | 309-Sierra-November | KHI/OPKC | MCT/OOMS | 3 years ago | 1:27 | |
| THA508 | Giulio | KHI/OPKC | BKK/VTBS | 3 years ago | 4:15 | |
| THA508 | Giulio | MCT/OOMS | KHI/OPKC | 3 years ago | 1:09 | |
| THA507 | Giulio | KHI/OPKC | MCT/OOMS | 3 years ago | 1:25 | |
| THA341 | Giulio | BKK/VTBS | KHI/OPKC | 3 years ago | 4:58 | |
| THA342 | angus | KHI/OPKC | BKK/VTBS | 4 years ago | 4:17 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| ET-BAL | ET-BAL | Boeing 737-8 MAX B38M | Ethiopian Airlines (ETH/ET) | ADD/HAAB |