Jinnah International Airport
Specifications
ICAO code | OPKC |
IATA code | KHI |
Type | Medium Airport |
Country | Pakistan |
Elevation | 100 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
THA508 | Giulio | KHI/OPKC | BKK/VTBS | 3 years ago | 4:15 | |
THA508 | Giulio | MCT/OOMS | KHI/OPKC | 3 years ago | 1:09 | |
THA507 | Giulio | KHI/OPKC | MCT/OOMS | 3 years ago | 1:25 | |
THA341 | Giulio | BKK/VTBS | KHI/OPKC | 3 years ago | 4:58 | |
THA342 | angus | KHI/OPKC | BKK/VTBS | 4 years ago | 4:17 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
B-5913 | B-5913 | Airbus A330-343 A333 | Air China (CCA/CA) | PEK/ZBAA |
ET-BAL | ET-BAL | Boeing 737-8 MAX B38M | Ethiopian Airlines (ETH/ET) | ADD/HAAB |
ET-BBA | ET-BBA | Boeing 737-8 MAX B38M | Ethiopian Airlines (ETH/ET) | ADD/HAAB |