Kahului Airport
Specifications
ICAO code | PHOG |
IATA code | OGG |
Type | Medium Airport |
Country | United States of America |
Elevation | 54 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL348 | Prem | OGG/PHOG | ORD/KORD | 4 years ago | 7:41 | |
UAL1722 | Wally Rodriguez ✈👨🏽✈️ | OGG/PHOG | SFO/KSFO | 4 years ago | 4:25 | Flight Analysis |
UAL482 | Ian hart | OGG/PHOG | LAX/KLAX | 4 years ago | 5:01 | |
UAL1273 | Ian hart | SFO/KSFO | OGG/PHOG | 4 years ago | 4:49 | |
UAL1725 | Jeannette Benoit | SFO/KSFO | OGG/PHOG | 4 years ago | 4:37 | Flight Analysis |
UAL1288 | Marcel Barth | OGG/PHOG | SFO/KSFO | 4 years ago | 4:26 | Flight Analysis |
UAL1722 | Marcel Barth | OGG/PHOG | SFO/KSFO | 4 years ago | 4:21 | Flight Analysis |
UAL1281 | Niclas Eriksson | OGG/PHOG | LAX/KLAX | 5 years ago | 4:57 | |
UAL1725 | Niclas Eriksson | SFO/KSFO | OGG/PHOG | 5 years ago | 4:47 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N204UA | N204UA | Boeing 777-222(ER) B772 | United (UAL/UA) | DEN/KDEN |
N212UA | N212UA | Boeing 777-222 B772 | United (UAL/UA) | IAD/KIAD |
N214UA | N214UA | Boeing 777-222 B772 | United (UAL/UA) | IAD/KIAD |
N27901 | N27901 | Boeing 787-8 Dreamliner B788 | United (UAL/UA) | SFO/KSFO |
N37295 | N37295 | Boeing 737-8 MAX B38M | United (UAL/UA) | SFO/KSFO |
N37504 | N37504 | Boeing 737-9 MAX B39M | United (UAL/UA) | LAX/KLAX |
N67501 | N67501 | Boeing 737-9 MAX B39M | United (UAL/UA) | LAX/KLAX |
N776UA | N776UA | Boeing 777-222 B772 | United (UAL/UA) | IAD/KIAD |
N777UA | N777UA | Boeing 777-222 B772 | United (UAL/UA) | IAD/KIAD |