Daegu Airport
Specifications
ICAO code | RKTN |
IATA code | TAE |
Type | Medium Airport |
Country | Korea (Republic of) |
Elevation | 116 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAR8122 | Kai | CJU/RKPC | TAE/RKTN | 1 month ago | 0:35 | Flight Analysis |
AAR8122 | Ronald McDonald | CJU/RKPC | TAE/RKTN | 1 month ago | 0:35 | Flight Analysis |
AAR8123 | Andrés Jorge De Meio Reggiani | TAE/RKTN | CJU/RKPC | 8 months ago | 0:45 | |
AAR8122 | 아담 | CJU/RKPC | TAE/RKTN | 9 months ago | 0:43 | |
AAR8122 | Pavel Mařas | CJU/RKPC | TAE/RKTN | 11 months ago | 0:39 | Flight Analysis |
ABL152 | Tex Wada | TAE/RKTN | FUK/RJFF | 1 year ago | 0:38 | |
AAR8121 | Elias Elias | TAE/RKTN | CJU/RKPC | 1 year ago | 0:54 | |
AAR8120 | michail papandreou | CJU/RKPC | TAE/RKTN | 1 year ago | 0:45 | |
AAR8121 | Elias Elias | TAE/RKTN | CJU/RKPC | 1 year ago | 0:44 | |
ABL8201 | Siriwut Yongchareon | TAE/RKTN | CJU/RKPC | 2 years ago | 0:51 | |
ABL151 | Siriwut Yongchareon | FUK/RJFF | TAE/RKTN | 2 years ago | 0:32 | |
AAR8128 | Tristan Kenneth Liu | CJU/RKPC | TAE/RKTN | 3 years ago | 0:40 | Flight Analysis |
ABL8207 | Kazi Md Imran | TAE/RKTN | CJU/RKPC | 3 years ago | 0:36 | |
ABL151 | Kazi Md Imran | FUK/RJFF | TAE/RKTN | 3 years ago | 0:38 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
HL8059 | HL8059 | Airbus A321-231 A321 | Asiana Airlines (AAR/OZ) | GMP/RKSS |
HL8074 | HL8074 | Airbus A321-231 A321 | Asiana Airlines (AAR/OZ) | GMP/RKSS |