Bicol International Airport
Specifications
ICAO code | RPLK |
IATA code | LGP |
Type | Medium Airport |
Country | Philippines |
Elevation | 23 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
PAL2924 | Aleksander Kjær Steig | LGP/RPLK | MNL/RPLL | 1 year ago | 0:39 | Flight Analysis |
PAL2920 | Aleksander Kjær Steig | LGP/RPLK | MNL/RPLL | 1 year ago | 0:47 | Flight Analysis |
PAL2919 | Thomas Wheeler | MNL/RPLL | LGP/RPLK | 1 year ago | 0:52 | Flight Analysis |
PAL2918 | Thomas Wheeler | LGP/RPLK | MNL/RPLL | 1 year ago | 0:52 | Flight Analysis |
PAL2921 | Thomas Wheeler | MNL/RPLL | LGP/RPLK | 1 year ago | 0:51 | Flight Analysis |
PAL2919 | Liron D | MNL/RPLL | LGP/RPLK | 1 year ago | 0:34 | |
PAL2923 | Aleksander Kjær Steig | MNL/RPLL | LGP/RPLK | 1 year ago | 0:47 | Flight Analysis |
PAL2923 | Kyaw Swa Han | MNL/RPLL | LGP/RPLK | 1 year ago | 0:39 | |
PAL2920 | Kyaw Swa Han | LGP/RPLK | MNL/RPLL | 2 years ago | 0:41 | |
PAL2923 | Kyaw Swa Han | MNL/RPLL | LGP/RPLK | 2 years ago | 0:36 | |
PAL2920 | jhayman myles | LGP/RPLK | MNL/RPLL | 2 years ago | 0:39 | |
PAL2919 | jhayman myles | MNL/RPLL | LGP/RPLK | 2 years ago | 0:39 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|